Cable Glands for SWA and AWA Cables
Gas, Dust applications
Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db

CERTIFICATES

Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care

Description

Suitable for use in Group I, Group II, Group III
Equipment Marking EX I M2 Ex db I Mb, Ex eb I Mb
EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db
Ingress Protection Rating IP66, IP68 – 5 Bar, 30 min
Type Rating TYPE 4X
Cable Gland Material Brass, Brass Nickel Plated, Stainless Steel, Aluminium
Seal Material Chloroprene, Silicone
Operating Temperature Chloroprene: -40°C to +100°C
Silicone: -60°C to +130°C
For LT type cable glands, the upper temperature is limited to +80°C
Thread Type Metric, NPT
Other thread types available upon request.
Cable Type SWA, AWA, Lead Sheathed
Accessories Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags
Remarks Accessories must be ordered separately.
O-ring available in Metric outer threads.
Product Certificates
ATEX Approval CESI 13 ATEX 033X
ATEX standards EN 60079-0, 1, 7, 31
IECEx Approval IECEx CES 13.0013X
IECEx standards IEC 60079-0, 1, 7, 31
TR CU (EAC) No TC RU C-TR.AA87.B.00941
TR CU standards ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31
INMETRO DNV 21.0184 X
INMETRO standards ABNT NBR IEC 60079-0, 1, 7, 31
Marine Approval TAE00003WU
UKCA CML 22UKEX1183X
CCC No 2021312313000411
ECASEX 22-08-20314/E22-08-046603/NB0010

Technical

Product Selection Table
Showing:
Thread Type METRIC acc. to ISO 965-3
Outer Thread Size
(Male)
Clamping Range Armour Wire
Ø min-max mm
Outer Thread Length
TL
mm
Spanner Width Outer Ø
D
mm
max. Height
H
mm
Part Number Lower Body SW Lower Body mm
Inner Sheath
Ø min-max mm
Outer Sheath
Ø min-max mm
Cap
SW Cap mm
Upper Body
SW Upper Body mm
M20x1,5 3,0 – 8,0 6,0 – 12,0 0,70 – 1,20 16,0 26 26 24 29,0 50,0 KBA1SM
6,0 – 11,5 8,5 – 16,0 0,70 – 1,25 16,0 29 29 25 31,5 51,5 KBA1M
8,5 – 14,0 12,0 – 20,0 0,90 – 1,30 16,0 32 30 28 35,0 54,0 KBA1LM
M25x1,5 3,0 – 8,0 6,0 – 12,0 0,70 – 1,20 18,0 26 26 29 31,5 50,0 KBA2XSM
6,0 – 11,5 8,5 – 16,0 0,70 – 1,25 18,0 29 29 29 31,5 52,5 KBA2SM
8,5 – 15,0 12,0 – 21,0 0,70 – 1,20 18,0 34 34 32 37,0 57,0 KBA2M
12,0 – 19,0 16,0 – 26,0 1,30 – 1,70 18,0 40 40 36 44,0 63,0 KBA2LM
M32x1,5 6,0 – 11,5 8,5 – 16,0 0,70 – 1,25 18,0 29 29 36 39,8 52,5 KBA3XSM
12,0 – 19,0 16,0 – 26,0 1,30 – 1,70 18,0 40 40 40 44,0 64,0 KBA3SM
15,0 – 25,0 20,0 – 33,0 1,20 – 1,80 18,0 52 52 48 57,0 81,0 KBA3M
M40x1,5 12,0 – 19,0 16,0 – 26,0 1,30 – 1,70 18,0 40 40 45 50,0 64,0 KBA4XSM
15,0 – 25,0 20,0 – 33,0 1,20 – 1,80 18,0 52 52 48 57,0 81,0 KBA4SM
20,0 – 31,0 29,0 – 41,0 1,60 – 2,20 18,0 60 60 55 66,0 92,0 KBA4M
M50x1,5 15,0 – 25,0 20,0 – 33,0 1,20 – 1,80 18,0 52 52 54 60,0 81,0 KBA5XSM
20,0 – 31,0 29,0 – 41,0 1,60 – 2,20 18,0 60 60 55 66,0 92,0 KBA5XMM
22,0 – 34,0 33,0 – 48,0 2,00 – 2,80 18,0 75 70 60 83,0 100,0 KBA5SM
27,0 – 40,0 36,0 – 52,0 1,80 – 2,80 18,0 74 70 70 81,8 104,5 KBA5M
22,0 – 35,0 33,0 – 48,0 2,00 – 2,80 20,0 75 70 68 83,0 100,0 KBA6XSM
27,0 – 40,0 36,0 – 52,0 1,80 – 2,80 20,0 74 70 70 81,8 104,5 KBA6XMM
M63x1,5 35,0 – 44,0 43,0 – 57,0 1,80 – 2,80 20,0 80 80 75 89,5 109,5 KBA6SM
40,0 – 50,0 47,0 – 60,0 1,80 – 2,80 20,0 85 85 85 94,0 111,5 KBA6M
45,0 – 56,0 54,0 – 70,0 1,30 – 2,50 20,0 100 95 90 110,5 128,5 KBA6LM
M75x1,5 35,0 – 44,0 43,0 – 57,0 1,80 – 2,80 20,0 80 80 85 94,0 109,5 KBA7XSM
40,0 – 50,0 47,0 – 60,0 1,80 – 2,80 20,0 85 85 85 94,0 111,5 KBA7SM
45,0 – 58,0 54,0 – 70,0 1,00 – 2,30 20,0 100 95 90 110,5 127,5 KBA7M
M90x1,5 40,0 – 50,0 47,0 – 60,0 1,80 – 2,80 20,0 85 85 100 110,5 111,5 KBA8XSM
45,0 – 58,0 54,0 – 70,0 1,00 – 2,30 20,0 100 95 95 110,5 127,5 KBA8SM
60,0 – 70,0 63,0 – 80,0 1,00 – 3,50 20,0 115 115 110 127,0 158,0 KBA8M
Thread Type NPT acc. to ANSI ASME B1.20.1
Outer Thread Size (Male)
Clamping Range
Armour Wire
Ø min-max mm
Outer Thread Length
TL
mm
Spanner Width
Outer Ø
D
mm
max. Height
H
mm
Part Number
Inner Sheath
Ø min-max mm
Outer Sheath
Ø min-max mm
Cap
SW Cap mm
Upper Body
SW Upper Body mm
Lower Body
SW Lower Body mm
NPT 1/2″
3,0 – 8,0 6,0 – 12,0 0,70 – 1,20 21,0 26 26 24 29,0 49,5 KBA1SN
6,0 – 11,5 8,5 – 16,0 0,70 – 1,25 21,0 29 29 25 31,5 51,0 KBA1N
8,5 – 14,0 12,0 – 20,0 0,90 – 1,30 21,0 32 30 28 35,0 54,0 KBA1LN
NPT 3/4″
3,0 – 8,0 6,0 – 12,0 0,70 – 1,20 21,0 26 26 29 31,5 50,0 KBA2XSN
6,0 – 11,5 8,5 – 16,0 0,70 – 1,25 21,0 29 29 29 31,5 52,5 KBA2SN
8,5 – 15,0 12,0 – 21,0 0,70 – 1,20 21,0 34 34 32 37,0 56,5 KBA2N
12,0 – 19,0 16,0 – 26,0 1,30 – 1,70 21,0 40 40 36 44,0 62,5 KBA2LN
NPT 1″
6,0 – 11,5 8,5 – 16,0 0,70 – 1,25 26,0 29 29 36 39,8 52,5 KBA3XSN
12,0 – 19,0 16,0 – 26,0 1,30 – 1,70 26,0 40 40 40 44,0 64,0 KBA3SN
15,0 – 25,0 20,0 – 33,0 1,20 – 1,80 26,0 52 52 48 57,0 80,5 KBA3N
NPT 1 1/4″
12,0 – 19,0 16,0 – 26,0 1,30 – 1,70 28,0 40 40 45 50,0 64,0 KBA4XSN
15,0 – 25,0 20,0 – 33,0 1,20 – 1,80 28,0 52 52 48 57,0 81,0 KBA4SN
20,0 – 31,0 29,0 – 41,0 1,60 – 2,20 28,0 60 60 55 66,0 92,0 KBA4N
NPT 1 1/2″
15,0 – 25,0 20,0 – 33,0 1,20 – 1,80 28,0 52 52 54 60,0 81,0 KBA5XSN
20,0 – 31,0 29,0 – 41,0 1,60 – 2,20 28,0 60 60 55 66,0 92,0 KBA5XMN
22,0 – 34,0 33,0 – 48,0 2,00 – 2,80 28,0 75 70 60 83,0 100,0 KBA5SN
27,0 – 40,0 36,0 – 52,0 1,80 – 2,80 28,0 74 70 70 81,8 104,5 KBA5N
22,0 – 34,0 33,0 – 48,0 2,00 – 2,80 28,0 75 70 68 83,0 100,0 KBA6XSN
27,0 – 40,0 36,0 – 52,0 1,80 – 2,80 28,0 74 70 70 81,8 104,5 KBA6XMN
NPT 2″ 35,0 – 44,0 43,0 – 57,0 1,80 – 2,80 28,0 80 80 75 89,5 109,0 KBA6SN
40,0 – 50,0 47,0 – 60,0 1,80 – 2,80 28,0 85 85 85 94,0 111,5 KBA6N
45,0 – 50,0 54,0 – 70,0 1,30 – 2,50 28,0 100 95 90 110,5 128,5 KBA6LN
NPT 2 1/2″
35,0 – 44,0 43,0 – 57,0 1,80 – 2,80 41,0 80 80 80 89,5 109,0 KBA7XSN
40,0 – 50,0 47,0 – 60,0 1,80 – 2,80 41,0 85 85 85 94,0 111,5 KBA7SN
45,0 – 58,0 54,0 – 70,0 1,00 – 2,30 41,0 100 95 90 110,5 127,5 KBA7N
NPT 3″
40,0 – 50,0 47,0 – 60,0 1,80 – 2,80 43,0 85 85 95 105,0 111,5 KBA8XSN
45,0 – 58,0 54,0 – 70,0 1,00 – 2,30 43,0 100 95 95 110,5 127,5 KBA8SN
60,0 – 70,0 63,0 – 80,0 1,00 – 3,50 43,0 115 115 110 127,0 158,0 KBA8N