CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Data not available!
Technical
Product Selection Table
Showing:
Thread Type METRIC acc. to EN 60423 | |||||||||
Inner Thread Size (Female) | Brass Nickel Plated | Stainless Steel | Minimum Order Quantity | ||||||
SW mm |
Outer Ø D mm |
Height h mm |
Part Number | SW mm |
Outer Ø D mm |
Height h mm |
Part Number | ||
M12x1,5 | 15 | 16,5 | 3,3 | BMEL-01 | 15 | 16,5 | 3,3 | BMELS-01 | 8000 |
M16x1,5 | 19 | 21,0 | 3,5 | BMEL-02 | 19 | 21,0 | 3,5 | BMELS-02 | 5000 |
M20x1,5 | 24 | 26,5 | 3,7 | BMEL-03 | 24 | 26,5 | 3,7 | BMELS-03 | 2500 |
M25x1,5 | 30 | 33,0 | 3,7 | BMEL-04 | 30 | 33,0 | 3,7 | BMELS-04 | 1500 |
M32x1,5 | 36 | 39,5 | 4,0 | BMEL-05 | 36 | 39,5 | 4,0 | BMELS-05 | 1200 |
M40x1,5 | 46 | 51,0 | 4,6 | BMEL-06 | 46 | 51,0 | 4,6 | BMELS-06 | 700 |
M50x1,5 | 60 | 66,0 | 5,6 | BMEL-07 | 60 | 66,0 | 5,6 | BMELS-07 | 350 |
M63x1,5 | 70 | 77,0 | 6,7 | BMEL-08 | 70 | 77,0 | 6,7 | BMELS-08 | 300 |
Thread Type PG acc. to DIN 40430 | |||||||||
Inner Thread Size (Female) | Brass Nickel Plated | Stainless Steel | Minimum Order Quantity | ||||||
SW mm |
Outer Ø D mm |
Height h mm |
Part Number | SW mm |
Outer Ø D mm |
Height h mm |
Part Number | ||
PG 7 | 15 | 16,5 | 3,3 | BSEL-01 | 15 | 16,5 | 3,3 | BSELS-01 | 8000 |
PG 9 | 18 | 20,0 | 3,3 | BSEL-02 | 18 | 20,0 | 3,3 | BSELS-02 | 5000 |
PG 11 | 21 | 23,5 | 3,5 | BSEL-03 | 21 | 23,5 | 3,5 | BSELS-03 | 5000 |
PG 13,5 | 23 | 25,5 | 3,5 | BSEL-04 | 23 | 25,5 | 3,5 | BSELS-04 | 4000 |
PG 16 | 26 | 29,0 | 3,5 | BSEL-05 | 26 | 29,0 | 3,5 | BSELS-05 | 3500 |
PG 21 | 32 | 35,5 | 4,0 | BSEL-06 | 32 | 35,5 | 4,0 | BSELS-06 | 2000 |
PG 29 | 41 | 45,0 | 4,6 | BSEL-07 | 41 | 45,0 | 4,6 | BSELS-07 | 1300 |
PG 36 | 51 | 56,0 | 5,6 | BSEL-08 | 51 | 56,0 | 5,6 | BSELS-08 | 800 |
PG 42 | 60 | 66,0 | 5,6 | BSEL-09 | 60 | 66,0 | 5,6 | BSELS-09 | 400 |
PG 48 | 64 | 70,5 | 6,1 | BSEL-10 | 64 | 70,5 | 6,1 | BSELS-10 | 350 |
Thread Type NPSL acc. to DIN 40430 | |||||||||
Inner Thread Size (Female) | Brass Nickel Plated | Stainless Steel | Minimum Order Quantity | ||||||
SW mm |
Outer Ø D mm |
Height h mm |
Part Number | SW mm |
Outer Ø D mm |
Height h mm |
Part Number | ||
NPSL 1/4″ | 17 | 18,8 | 5,5 | BNEL-01S | 17 | 18,8 | 5,5 | BNELS-01S | 3000 |
NPSL 3/8″ | 22 | 24,0 | 5,7 | BNEL-01 | 22 | 24,0 | 5,7 | BNELS-01 | 3000 |
NPSL 1/2″ | 24 | 26,5 | 6,7 | BNEL-02 | 24 | 26,5 | 6,7 | BNELS-02 | 2500 |
NPSL 3/4″ | 30 | 33,0 | 6,5 | BNEL-03 | 30 | 33,0 | 6,5 | BNELS-03 | 1200 |
NPSL 1″ | 40 | 44,5 | 7,6 | BNEL-04 | 40 | 44,5 | 7,6 | BNELS-04 | 1200 |
NPSL 1 1/4″ | 50 | 55,5 | 7,6 | BNEL-05 | 50 | 55,5 | 7,6 | BNELS-05 | 350 |
NPSL 1 1/2″ | 58 | 64,0 | 8,7 | BNEL-06 | 58 | 64,0 | 8,7 | BNELS-06 | 300 |
NPSL 2″ | 70 | 78,0 | 10,8 | BNEL-07 | 70 | 78,0 | 10,8 | BNELS-07 | 250 |
NPSL 2 1/2″ | 80 | 89,0 | 10,8 | BNEL-08 | 80 | 89,0 | 10,8 | BNELS-08 | 100 |
NPSL 3″ | 95 | 105,0 | 10,8 | BNEL-09 | 95 | 105,0 | 10,8 | BNELS-09 | 50 |
NPSL 3 1/2″ | 115 | 128,0 | 10,8 | BNEL-10 | 115 | 128,0 | 10,8 | BNELS-10 | 50 |
NPSL 4″ | 130 | 145,0 | 10,8 | BNEL-11 | 130 | 145,0 | 10,8 | BNELS-11 | 50 |
NPSL 5″ | 160 | 176,0 | 13,0 | BNEL-12 | 160 | 176,0 | 13,0 | BNELS-12 | 50 |