Metal Locknut

CERTIFICATES

Category:
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care

Description

Data not available!

Technical

Product Selection Table
Showing:
Thread Type METRIC acc. to EN 60423
Inner Thread Size (Female) Brass Nickel Plated Stainless Steel Minimum Order Quantity
Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number
M12x1,5 15 16,6 2,8 BMBL-01 15 16,6 2,8 BMBLS-01 8000
M16x1,5 19 21 3 BMBL-02 19 21 3 BMBLS-02 5000
M20x1,5 24 26,5 3,5 BMBL-03 24 26,5 3,5 BMBLS-03 2500
M25x1,5 30 33 4 BMBL-04 30 33 4 BMBLS-04 1500
M32x1,5 36 39,5 5 BMBL-05 36 39,5 5 BMBLS-05 1200
M40x1,5 46 51 5 BMBL-06 46 51 5 BMBLS-06 700
M50x1,5 60 66 5 BMBL-07 60 66 5 BMBLS-07 350
M60x1,5 68 75 6 BMBL-78S 68 75 6 BMBLS-78S 350
M63x1,5 70 77 6 BMBL-08 70 77 6 BMBLS-08 300
M70x1,5 75 83 7 BMBL-09S 75 83 7 BMBLS-09S 250
M72x2,0 77 86 7 BMBL-09 77 86 7 BMBLS-09 250
M75x1,5 80 89 7 BMBL-10S 80 89 7 BMBLS-10S 200
M75x2,0 80 89,6 7 BMBL-10 80 89,6 7 BMBLS-10 200
M80x1,5 90 100 8 BMBL-11S 90 100 8 BMBLS-11S 100
M80x2,0 90 100 8 BMBL-11 90 100 8 BMBLS-11 100
M85x1,5 95 106,2 8 BMBL-12S 95 106,2 8 BMBLS-12S 100
M85x2,0 95 106,2 8 BMBL-12 95 106,2 8 BMBLS-12 100
M90x1,5 100 112 8 BMBL-13S 100 112 8 BMBLS-13S 100
M90x2,0 100 112 8 BMBL-13 100 112 8 BMBLS-13 100
M100x1,5 120 128 10 BMBL-14S 120 128 10 BMBLS-14S 50
M100x2,0 120 128 10 BMBL-14 120 128 10 BMBLS-14 50
M110x1,5 130 145 10 BMBL-15S 130 145 10 BMBLS-15S 50
M115x2,0 135 151 10 BMBL-16 135 151 10 BMBLS-16 50
M130x2,0 150 167 12 BMBL-18 150 167 12 BMBLS-18 50
Thread Type NPSL acc. to ANSI B1.20.1
Inner Thread Size
(Female)
Brass Nickel Plated Stainless Steel Minimum Order
Quantity
Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number
NPSL 1/4″ 17 18,8 5 BNLN-01S 17 18,8 5 BNLNS-01S 3000
NPSL 3/8″ 24 26,5 5 BNLN-01 24 26,5 5 BNLNS-01 3000
NPSL 1/2″ 24 26,5 5 BNLN-02 24 26,5 5 BNLNS-02 2500
NPSL 3/4″ 34 37,5 6 BNLN-03 35 39 6 BNLNS-03 1200
NPSL 1″ 42 46,4 6 BNLN-04 46 51 6 BNLNS-04 1200
NPSL 1 1/4″ 52 57,4 7 BNLN-05 55 61 7 BNLNS-05 350
NPSL 1 1/2″ 60 65,1 7 BNLN-06 60 65,1 7 BNLNS-06 300
NPSL 2″ 74 81,8 8 BNLN-07 74 81,8 8 BNLNS-07 250
NPSL 2 1/2″ 80 89 10 BNLN-08 80 89 10 BNLNS-08 100
NPSL 3″ 95 105 10 BNLN-09 95 105 10 BNLNS-09 50
NPSL 3 1/2″ 115 128,5 10 BNLN-10 115 128,5 10 BNLNS-10 50
NPSL 4″ 130 145 10 BNLN-11 130 145 10 BNLNS-11 50
NPSL 5″ 160 178,5 12 BNLN-12 160 178,5 12 BNLNS-12 50
Thread Type PG acc. to DIN 40430
Inner Thread Size (Female) Brass Nickel Plated Stainless Steel Minimum Order Quantity
Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number
PG 7 15 16,6 2,8 BSL-01 17 18,6 2,8 BSLS-01 8000
PG 9 18 20 2,8 BSL-02 19 21 2,8 BSLS-02 5000
PG 11 21 23,5 3 BSL-03 22 24,5 3 BSLS-03 5000
PG 13,5 23 25,5 3 BSL-04 24 26,5 3 BSLS-04 4000
PG 16 26 29 3 BSL-05 27 30 3 BSLS-05 3500
PG 21 32 35,5 3,5 BSL-06 32 35,5 3,5 BSLS-06 2000
PG 29 41 45 4 BSL-07 41 45 4 BSLS-07 1300
PG 36 51 56 5 BSL-08 60 66 5 BSLS-08 800
PG 42 60 66 5 BSL-09 60 66 5 BSLS-09 400
PG 48 64 70,5 5,5 BSL-10 65 71,5 5,5 BSLS-10 350
Thread Type G acc. to DIN ISO 228
Inner Thread Size (Female) Brass Nickel Plated Stainless Steel Minimum Order Quantity
Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number Spanner Width
SW
mm
Outer Ø
D
mm
Height
h mm
Part Number
G 3/8″ 22 24,5 5 BPFL-01 22 24,5 5 BPFLS-01 4000
G 1/2″ 27 30 5 BPFL-02 27 30 5 BPFLS-02 2500
G 3/4″ 33 36,5 5 BPFL-03 36 39,5 5 BPFLS-03 1200
G 1″ 43 46,5 5 BPFL-04 46 51 5 BPFLS-04 1200
G 1 1/4″ 48 53 5 BPFL-05 50 55,5 5 BPFLS-05 350
G 1 1/2″ 55 61 5 BPFL-06 55 61 5 BPFLS-06 300
G 2″ 64 70,5 5,5 BPFL-07 65 71,5 5,5 BPFLS-07 300
G 4″ 130 145 8 BPFL-11 130 145 8 BPFLS-11 200