Locknut Flanged

CERTIFICATES

Category:
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care

Description

Data not available!

Technical

Product Selection Table
Showing:
Lock Nuts for METRIC application acc. to EN 60423
Inner Thread Spanner Width Outer Ø Height Part Number Minimum Order Quantity
Size (Female) SW
mm
D
mm
h mm RAL 7035
light grey
RAL 7001
grey
RAL 9005
black
M12x1,5 18 19,5 5 BML-1S BML-0S BML-2S 10000
M16x1,5 22 24,2 5 BML-11 BML-01 BML-21 10000
M20x1,5 26 28,6 6 BML-12 BML-02 BML-22 5000
M25x1,5 32 35 6 BML-13 BML-03 BML-23 5000
M32x1,5 41 46,1 7 BML-14 BML-04 BML-24 2500
M40x1,5 50 55,3 7 BML-15 BML-05 BML-25 1500
M50x1,5 60 65,7 8 BML-16 BML-06 BML-26 1000
M63x1,5 75 82,5 8 BML-17 BML-07 BML-27 1000
M75x2,0 85 94 15 BML-18 BML-08 BML-28 500
Lock Nuts for NPT application acc. to ANSI B1.20.1
Inner Thread Spanner Width Outer Ø Height Part Number Minimum Order Quantity
Size (Female) SW
mm
D
mm
h mm RAL 7035
light grey
RAL 7001
grey
RAL 9005
black
for NPT 3/8″ 22 25 7 BPL-11 BPL-01 BPL-21 10000
for NPT 1/2″ 27 30,5 7 BPL-12 BPL-02 BPL-22 5000
for NPT 3/4″ 33 37,5 7 BPL-13 BPL-03 BPL-23 3000
for NPT 1″ 41 46,2 7 BPL-14 BPL-04 BPL-24 2000
Lock Nuts for PG application acc. to DIN 40430
Inner Thread Spanner Width Outer Ø Height Part Number Minimum Order Quantity
Size (Female) SW
mm
D
mm
h mm RAL 7035
light grey
RAL 7001
grey
RAL 9005
black
PG 7 19 20,9 5 BL-11 BL-01 BL-21 10000
PG 9 22 23,9 5 BL-12 BL-02 BL-22 10000
PG 11 24 25,9 5 BL-13 BL-03 BL-23 10000
PG 13,5 27 28,9 6 BL-14 BL-04 BL-24 5000
PG 16 30 32,9 6 BL-15 BL-05 BL-25 5000
PG 21 36 38,8 7 BL-16 BL-06 BL-26 3000
PG 29 46 49,8 7 BL-17 BL-07 BL-27 2000
PG 36 60 65,7 8 BL-18 BL-08 BL-28 1500
PG 42 65 72,7 8 BL-19 BL-09 BL-29 1000
PG 48 70 77,7 8 BL-20 BL-10 BL-30 1000
Lock Nuts for G application acc. to G ISO 228
Inner Thread Spanner Width Outer Ø Height Part Number Minimum Order Quantity
Size (Female) SW
mm
D
mm
h mm RAL 7035
light grey
RAL 7001
grey
RAL 9005
black
G 3/8″ 22 25 6 BFL-11 BFL-01 BFL-21 10000
G 1/2″ 27 30,5 6 BFL-12 BFL-02 BFL-22 5000
G 3/4″ 33 37,5 6,4 BFL-13 BFL-03 BFL-23 3000
G 1″ 42 47,5 6,5 BFL-14 BFL-04 BFL-24 2000