Cable Glands for All Types of Armoured Cables
Gas, Dust applications
Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Suitable for use in | Group II, Group III |
Equipment Marking | EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
Ingress Protection Rating | IP66, IP68 – 5 Bar, 30 min |
Type Rating | TYPE 4X |
Cable Gland Material | Brass, Brass Nickel Plated, Stainless Steel, Aluminium |
Seal Material | Chloroprene, Silicone |
Operating Temperature | Chloroprene: -40°C to +100°C Silicone: -60°C to +130°C For LT type cable glands, the upper temperature is limited to +80°C |
Thread Type | Metric, NPT Other thread types available upon request. |
Cable Type | Armoured (SWA – SWB – STA – PWA – AWA ), Shielded |
Accessories | Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags |
Remarks | Accessories must be ordered separately. O-ring available in Metric outer threads. |
Product Certificates | |
ATEX Approval | CESI 13 ATEX 033X |
ATEX standards | EN 60079-0, 1, 7, 31 |
IECEx Approval | IECEx CES 13.0013X |
IECEx standards | IEC 60079-0, 1, 7, 31 |
TR CU (EAC) | No TC RU C-TR.AA87.B.00941 |
TR CU standards | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
UL Approval for Industrial Locations |
E199260 |
UL Approval for Hazardous Locations |
E474828 |
UL standards | UL514B, UL50E, UL 2225, CSA22.2 No 18.3-12, No 94.2-15, No. 14-18 UL 60079-0, 7, 31 |
UL Type Rating | TYPE 4X |
INMETRO | DNV 21.0184 X |
INMETRO standards | ABNT NBR IEC 60079-0, 1, 7, 31 |
Marine Approval | TAE00003WU |
UKCA | CML 22UKEX1183X |
CCC | No 2021312313000411 |
ECASEX | 22-08-20314/E22-08-046603/NB0010 |
Technical
Product Selection Table
Showing:
Thread Type METRIC acc. to ISO 965 – 3 | |||||||||||
Outer Thread Size (Male) |
Clamping Range |
Armour Wire Ø min-max mm |
Shield Wire Ø min-max mm |
Outer Thread Length TL mm |
Spanner Width | Outer Ø D mm |
max. Height H mm |
Part Number |
|||
Cap SW Cap mm |
Upper Body SW Upper Body mm |
Lower Body SW Lower Body mm |
|||||||||
Inner Sheath Ø min-max mm |
Ø min-max mm | ||||||||||
M12x1,5 | 3,0 – 7,5 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 15,0 | 26 | 26 | 22 | 29,0 | 50,5 | KBAU0SLM |
M16x1,5 | 3,0 – 8,5 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 16,0 | 26 | 26 | 22 | 29,0 | 49,5 | KBAU01SM |
6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 16,0 | 29 | 29 | 25 | 31,5 | 52,0 | KBAU01M | |
M20x1,5 | 3,0 – 8,5 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 16,0 | 26 | 26 | 24 | 29,0 | 50,0 | KBAU1SM |
6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 16,0 | 29 | 29 | 25 | 31,5 | 51,5 | KBAU1M | |
8,5 – 14,5 | 12,0 – 20,0 | 0,90 – 1,30 | 0,2 – 0,5 | 16,0 | 32 | 30 | 28 | 35,0 | 54,0 | KBAU1LM | |
M25x1,5 | 3,0 – 8,5 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 18,0 | 26 | 26 | 29 | 31,5 | 50,0 | KBAU2XSM |
6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 18,0 | 29 | 29 | 29 | 31,5 | 52,5 | KBAU2SM | |
8,5 – 16,0 | 12,0 – 21,0 | 0,70 – 1,20 | 0,5 – 0,7 | 18,0 | 34 | 34 | 32 | 37,0 | 56,5 | KBAU2M | |
12,0 – 20,0 | 16,0 – 26,0 | 1,30 – 1,70 | 0,2 – 0,5 | 18,0 | 40 | 40 | 36 | 44,0 | 63,0 | KBAU2LM | |
M32x1,5 | 6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 18,0 | 29 | 29 | 36 | 39,8 | 52,5 | KBAU3XSM |
12,0 – 20,0 | 16,0 – 26,0 | 1,30 – 1,70 | 0,2 – 0,5 | 18,0 | 40 | 40 | 40 | 44,0 | 64,0 | KBAU3SM | |
15,0 – 26,0 | 20,0 – 33,0 | 1,20 – 1,80 | 0,2 – 0,8 | 18,0 | 52 | 52 | 48 | 57,0 | 81,0 | KBAU3M | |
M40x1,5 | 12,0 – 20,0 | 16,0 – 26,0 | 1,30 – 1,70 | 0,2 – 0,5 | 18,0 | 40 | 40 | 45 | 50,0 | 64,0 | KBAU4XSM |
15,0 – 26,0 | 20,0 – 33,0 | 1,20 – 1,80 | 0,2 – 0,8 | 18,0 | 52 | 52 | 48 | 57,0 | 81,0 | KBAU4SM | |
20,0 – 32,0 | 29,0 – 41,0 | 1,60 – 2,20 | 0,2 – 0,8 | 18,0 | 60 | 60 | 55 | 66,0 | 92,0 | KBAU4M | |
M50x1,5 | 15,0 – 26,0 | 20,0 – 33,0 | 1,20 – 1,80 | 0,2 – 0,8 | 18,0 | 52 | 52 | 54 | 60,0 | 81,0 | KBAU5XSM |
20,0 – 32,0 | 29,0 – 41,0 | 1,60 – 2,20 | 0,2 – 0,8 | 18,0 | 60 | 60 | 55 | 66,0 | 92,0 | KBAU5XMM | |
22,0 – 35,0 | 33,0 – 48,0 | 2,00 – 2,80 | 0,2 – 1,0 | 18,0 | 75 | 70 | 60 | 83,0 | 100,0 | KBAU5SM | |
27,0 – 41,0 | 36,0 – 52,0 | 1,80 – 2,80 | 0,3 – 1,4 | 18,0 | 74 | 70 | 70 | 81,8 | 104,5 | KBAU5M | |
M63x1,5 | 22,0 – 35,0 27,0 – 41,0 35,0 – 45,0 40,0 – 52,0 |
33,0 – 48,0 36,0 – 52,0 43,0 – 57,0 47,0 – 60,0 |
2,00 – 2,80 1,80 – 2,80 1,80 – 2,80 1,80 – 2,80 |
0,2 – 1,0 0,3 – 1,4 0,3 – 1,0 0,6 – 1,5 |
20,0 20,0 20,0 20,0 |
75 74 80 85 |
70 70 80 85 |
68 70 75 85 |
83,0 81,8 89,5 94,0 |
100,0 104,5 109,5 111,5 |
KBAU6XSM KBAU6XMM KBAU6SM KBAU6M |
M75x1,5 | 35,0 – 45,0 | 43,0 – 57,0 | 1,80 – 2,80 | 0,3 – 1,0 | 20,0 | 80 | 80 | 85 | 94,0 | 109,5 | KBAU7XSM |
40,0 – 52,0 | 47,0 – 60,0 | 1,80 – 2,80 | 0,6 – 1,5 | 20,0 | 85 | 85 | 85 | 94,0 | 111,5 | KBAU7SM | |
45,0 – 60,0 | 54,0 – 70,0 | 1,00 – 2,30 | 0,2 – 1,2 | 20,0 | 100 | 95 | 90 | 110,5 | 127,5 | KBAU7M | |
M90x1,5 | 40,0 – 52,0 | 47,0 – 60,0 | 1,80 – 2,80 | 0,6 – 1,5 | 20,0 | 85 | 85 | 100 | 110,5 | 111,5 | KBAU8XSM |
45,0 – 60,0 | 54,0 – 70,0 | 1,00 – 2,30 | 0,2 – 1,2 | 20,0 | 100 | 95 | 95 | 110,5 | 127,5 | KBAU8SM | |
60,0 – 72,0 | 63,0 – 80,0 | 1,00 – 3,50 | 0,2 – 1,9 | 20,0 | 115 | 115 | 110 | 127,0 | 158,0 | KBAU8M | |
M110x1,5 | 45,0 – 60,0 | 54,0 – 70,0 | 1,00 – 2,30 | 0,2 – 1,2 | 20,0 | 100 | 95 | 120 | 128,0 | 127,5 | KBAU10SM |
60,0 – 72,0 | 63,0 – 80,0 | 1,00 – 3,50 | 0,2 – 1,9 | 20,0 | 115 | 115 | 120 | 128,0 | 158,0 | KBAU10M |
Thread Type METRIC acc. to ISO 965 – 3 (LT Type) | |||||||||||
Outer Thread Size (Male) |
Clamping Range |
Armour Wire Ø min-max mm |
Shield Wire Ø min-max mm |
Outer Thread Length TL mm |
Spanner Width | Outer Ø D mm |
max. Height H mm |
Part Number |
|||
Cap SW Cap mm |
Upper Body SW Upper Body mm |
Lower Body SW Lower Body mm |
|||||||||
Inner Sheath Ø min-max mm |
Ø min-max mm | ||||||||||
M90x2,0 | 70,0 – 82,0 | 78,0 – 90,0 | 1,5 – 4,4 | 0,2 – 2,4 | 20,0 | 120 | 120 | 120 | 134,0 | 159,5 | KBAU8LMLT |
M100x2,0 | 80,0 – 92,0 | 88,0 – 100,0 | 1,2 – 4,0 | 0,2 – 2,2 | 20,0 | 135 | 135 | 135 | 150,0 | 169,0 | KBAU9SMLT |
M110x2,0 | 90,0 – 101,0 | 98,0 – 110,0 | 2,1 – 5,4 | 0,2 – 3,1 | 20,0 | 145 | 145 | 145 | 162,0 | 180,0 | KBAU10LMLT |
M130x2,0 | 100,0 – 115,0 | 109,0 – 123,0 | 2,0 – 5,4 | 0,2 – 3,0 | 24,0 | 160 | 160 | 160 | 176,0 | 202,0 | KBAU13MLT |
Thread Type NPT acc. to ANSI ASME B1.20.1 | |||||||||||
Outer Thread Size (Male) |
Clamping Range |
Armour Wire Ø min – max mm |
Shield Wire Ø min-max mm |
Outer Thread Length TL mm |
Spanner Width | Outer Ø D mm |
max. Height H mm |
Part Number |
|||
Cap SW Cap mm |
Upper Body SW Upper Body mm |
Lower Body SW Lower Body mm |
|||||||||
Inner Sheath Ø min-max mm |
Ø min-max mm | ||||||||||
NPT 1/4″ | 3,0 – 8,0 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 15,0 | 26 | 26 | 22 | 29,0 | 50,0 | KBAU0SLN |
NPT 3/8″ | 3,0 – 8,5 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 16,0 | 26 | 26 | 22 | 29,0 | 49,5 | KBAU01SN |
6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 16,0 | 29 | 29 | 25 | 31,5 | 52,0 | KBAU01N | |
NPT 1/2″ | 3,0 – 8,5 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 16,0 | 26 | 26 | 24 | 29,0 | 49,5 | KBAU1SN |
6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 16,0 | 29 | 29 | 25 | 31,5 | 51,0 | KBAU1N | |
8,5 – 14,5 | 12,0 – 20,0 | 0,90 – 1,30 | 0,2 – 0,5 | 16,0 | 32 | 30 | 28 | 35,0 | 54,0 | KBAU1LN | |
NPT 3/4″ | 3,0 – 8,5 | 6,0 – 12,0 | 0,70 – 1,20 | 0,2 – 0,5 | 16,0 | 26 | 26 | 29 | 31,5 | 50,0 | KBAU2XSN |
6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 18,0 | 29 | 29 | 29 | 31,5 | 52,5 | KBAU2SN | |
8,5 – 16,0 | 12,0 – 21,0 | 0,70 – 1,20 | 0,5 – 0,7 | 18,0 | 34 | 34 | 32 | 37,0 | 56,5 | KBAU2N | |
12,0 – 20,0 | 16,0 – 26,0 | 1,30 – 1,70 | 0,2 – 0,5 | 16,0 | 40 | 40 | 36 | 44,0 | 62,5 | KBAU2LN | |
NPT 1″ | 6,0 – 12,0 | 8,5 – 16,0 | 0,70 – 1,25 | 0,2 – 0,5 | 21,0 | 29 | 29 | 36 | 39,8 | 52,5 | KBAU3XSN |
12,0 – 20,0 | 16,0 – 26,0 | 1,30 – 1,70 | 0,2 – 0,5 | 21,0 | 40 | 40 | 40 | 44,0 | 64,0 | KBAU3SN | |
15,0 – 26,0 | 20,0 – 33,0 | 1,20 – 1,80 | 0,2 – 0,8 | 21,0 | 52 | 52 | 48 | 57,0 | 80,5 | KBAU3N | |
NPT 1 1/4″ | 12,0 – 20,0 | 16,0 – 26,0 | 1,30 – 1,70 | 0,2 – 0,5 | 21,0 | 40 | 40 | 45 | 50,0 | 64,0 | KBAU4XSN |
15,0 – 26,0 | 20,0 – 33,0 | 1,20 – 1,80 | 0,2 – 0,8 | 21,0 | 52 | 52 | 48 | 57,0 | 81,0 | KBAU4SN | |
20,0 – 32,0 | 29,0 – 41,0 | 1,60 – 2,20 | 0,2 – 0,8 | 18,0 | 60 | 60 | 55 | 66,0 | 92,0 | KBAU4N | |
NPT 1 1/2″ | 15,0 – 26,0 | 20,0 – 33,0 | 1,20 – 1,80 | 0,2 – 0,8 | 21,0 | 52 | 52 | 54 | 60,0 | 81,0 | KBAU5XSN |
20,0 – 32,0 | 29,0 – 41,0 | 1,60 – 2,20 | 0,2 – 0,8 | 21,0 | 60 | 60 | 55 | 66,0 | 92,0 | KBAU5XMN | |
22,0 – 35,0 | 33,0 – 48,0 | 2,00 – 2,80 | 0,2 – 1,0 | 21,0 | 75 | 70 | 60 | 83,0 | 100,0 | KBAU5SN | |
27,0 – 41,0 | 36,0 – 52,0 | 1,80 – 2,80 | 0,3 – 1,4 | 21,0 | 74 | 70 | 70 | 81,8 | 104,5 | KBAU5N | |
NPT 2″ | 22,0 – 35,0 27,0 – 41,0 35,0 – 45,0 40,0 – 52,0 |
33,0 – 48,0 36,0 – 52,0 43,0 – 57,0 47,0 – 60,0 |
2,00 – 2,80 1,80 – 2,80 1,80 – 2,80 1,80 – 2,80 |
0,2 – 1,0 0,3 – 1,4 0,3 – 1,0 0,6 – 1,5 |
21,0 21,0 20,0 21,0 |
75 74 80 85 |
70 70 80 85 |
68 70 75 85 |
83,0 81,8 89,5 94,0 |
100,0 104,5 109,0 111,5 |
KBAU6XSN KBAU6XMN KBAU6SN KBAU6N |
NPT 2 1/2″ | 35,0 – 45,0 | 43,0 – 57,0 | 1,80 – 2,80 | 0,3 – 1,0 | 21,0 | 80 | 80 | 80 | 89,5 | 109,0 | KBAU7XSN |
40,0 – 52,0 | 47,0 – 60,0 | 1,80 – 2,80 | 0,6 – 1,5 | 21,0 | 85 | 85 | 85 | 94,0 | 111,5 | KBAU7SN | |
45,0 – 60,0 | 54,0 – 70,0 | 1,00 – 2,30 | 0,2 – 1,2 | 20,0 | 100 | 95 | 90 | 110,5 | 127,5 | KBAU7N | |
NPT 3″ | 40,0 – 52,0 | 47,0 – 60,0 | 1,80 – 2,80 | 0,6 – 1,5 | 21,0 | 85 | 85 | 95 | 105,0 | 111,5 | KBAU8XSN |
45,0 – 60,0 | 54,0 – 70,0 | 1,00 – 2,30 | 0,2 – 1,2 | 21,0 | 100 | 95 | 95 | 110,5 | 127,5 | KBAU8SN | |
60,0 – 72,0 | 63,0 – 80,0 | 1,00 – 3,50 | 0,2 – 1,9 | 21,0 | 115 | 115 | 110 | 127,0 | 158,0 | KBAU8N | |
NPT 3 1/2″ | 45,0 – 60,0 | 54,0 – 70,0 | 1,00 – 2,30 | 0,2 – 1,2 | 21,0 | 100 | 95 | 110 | 123,0 | 127,5 | KBAU9SN |
60,0 – 72,0 | 63,0 – 80,0 | 1,00 – 3,50 | 0,2 – 1,9 | 21,0 | 115 | 115 | 110 | 127,0 | 158,0 | KBAU9N |
Thread Type NPT acc. to ANSI ASME B1.20.1 (LT Type) | |||||||||||
Outer Thread Size (Male) |
Clamping Range |
Armour Wire Ø min-max mm |
Shield Wire Ø min-max mm |
Outer Thread Length TL mm |
Spanner Width | Outer Ø D mm |
max.Height H mm |
Part Number |
|||
Cap SW Cap mm |
Upper Body SW Upper Body mm |
Lower Body SW Lower Body mm |
|||||||||
Inner Sheath Ø min-max mm |
Ø min-max mm | ||||||||||
NPT 3 1/2″ | 70,0 – 82,0 | 78,0 – 90,0 | 1,5 – 4,4 | 0,2 – 2,4 | 45,0 | 120 | 120 | 120 | 134,0 | 159,5 | KBAU9MNLT |
NPT 4″ | 80,0 – 92,0 | 88,0 – 100,0 | 1,2 – 4,0 | 0,2 – 2,2 | 46,0 | 135 | 135 | 135 | 150,0 | 169,0 | KBAU10SNLT |
90,0 – 101,0 | 98,0 – 110,0 | 2,1 – 5,4 | 0,2 – 3,1 | 46,0 | 145 | 145 | 145 | 162,0 | 180,0 | KBAU10NLT | |
NPT 5″ | 100,0 – 115,0 | 109,0 – 123,0 | 2,0 – 5,4 | 0,2 – 3,0 | 48,0 | 160 | 160 | 160 | 176,0 | 202,0 | KBAU11SNLT |