Dome Plugs for Hazardous Applications
Gas, Dust applications
Ex eb/Ex tb
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Data not available!
Technical
Product Selection Table
Showing:
Dome plugs for Metal Glands (Octans & Vela) | ||||||||||||
Size | Plug | Dome Ø D mm |
Height h mm |
Dome Plug Fit Into Clamping Range Ø min-max | Part Number RAL 9005 |
Minimum Order Quantity | ||||||
Ø P |
Length PL |
Octans Standard Seal mm |
Vela Standard Seal mm |
|||||||||
mm | mm | black | ||||||||||
15 | 5,8 | 10 | 15 | 4 | 3,0 – 6,0 / 4,0 – 6,0 | 4,0 – 6,0 | BDPX-15-21 | 1000 | ||||
22 | 11,8 | 15 | 21,5 | 6 | 10,0 – 12,0 | 10,0 – 12,0 | BDPX-22-20 | 1000 | ||||
28 | 16,8 | 17 | 27,5 | 8 | 14,0 – 17,0 | 14,0 – 17,0 | BDPX-28-21 | 1000 | ||||
36 | 23,8 | 20 | 36 | 10 | 22,0 – 24,0 | 22,0 – 24,0 | BDPX-36-21 | 1000 | ||||
40 | 27,8 | 24 | 40 | 10 | 26,0 – 28,0 | 26,0 – 28,0 | BDPX-40-21 | 1000 | ||||
50 | 37,8 | 24 | 50 | 12 | 35,0 – 38,0 | 35,0 – 38,0 | BDPX-50-21 | 1000 | ||||
63 | 47,8 | 26 | 63 | 14 | 46,0 – 48,0 | – | BDPX-63-21 | 1000 |
*Only for Octans and Vela.
Dome plugs for Polyamide Glands (Lyra & Hi-Lyra & Vega) | ||||||||||||
Size | Plug | Dome Ø D mm |
Height h mm |
Dome Plug Fit Into Clamping Range Ø min-max | Part Number | Minimum Order Quantity | ||||||
Ø P mm |
Length PL mm |
Lyra Standard Seal mm |
Hi-Lyra & Vega Standard Seal mm |
Hi-Lyra (DS) & Vega (DS) | RAL 9005 | |||||||
Outer Seal mm | Double Seal mm | black | ||||||||||
9 | 4 | 12 | 9,2 | 4 | – | – | – | 3,0 – 6,5 | BDPX-09-21 | 1000 | ||
6,4 | 12 | 9,2 | 4 | – | 4,0 – 6,5 | 4,0 – 6,5 | – | BDPX-09-22 | 1000 | |||
11 | 5 | 14 | 10,5 | 5 | – | – | – | 4,0 – 8,0 | BDPX-11-21 | 1000 | ||
8 | 13,7 | 10,5 | 4,7 | – | 5,0 – 8,0 | 5,0 – 8,0 | – | BDPX-11-22 | 1000 | |||
13 | 7 | 15 | 13,3 | 5,7 | – | – | – | 4,0 – 10,0 | BDPX-13-21 | 1000 | ||
9,7 | 9 | 13,3 | 5,3 | 5,0 – 10,0 | 6,0 – 10,0 | 6,0 – 10,0 | – | BDPX-13-22* | 1000 | |||
9,7 | 15 | 13,3 | 5,7 | 5,0 – 10,0 | 6,0 – 10,0 | 6,0 – 10,0 | – | BDPX-13-22S | 1000 | |||
16 | 7 | 14 | 15,8 | 7,5 | – | – | – | 4,0 – 13,0 | BDPX-16-20 | 1000 | ||
8,5 12,0 |
13,0 13,0 |
15,8 15,8 |
7,7 8,0 |
– 6,0 – 12,0 |
– 7,0 – 12,0 |
– 7,5 – 12,0 |
6,0 – 12,0 – |
BDPX-16-21 BDPX-16-22 | 1000 1000 |
|||
13 | 14 | 15,8 | 7,5 | – | 7,0 – 13,0 | 7,0 – 13,0 | – | BDPX-16-23 | 1000 | |||
18 | 11 | 13,5 | 18 | 8,5 | – | – | – | 8,0 – 14,0 | BDPX-18-21 | 1000 | ||
13,6 | 13,5 | 18 | 8,7 | 10,0 – 14,0 | 11,0 – 14,0 | 11,0 – 14,0 | – | BDPX-18-22 | 1000 | |||
20 | 13 | 14,5 | 20 | 7 | – | – | – | 9,0 – 17,0 | BDPX-20-21 | 1000 | ||
16,4 | 14,5 | 19,9 | 7,3 | 11,0 – 17,0 | 12,0 – 17,0 | 13,0 – 17,0 | – | BDPX-20-22 | 1000 | |||
22 | 14 | 14 | 22 | 9,5 | – | – | – | 10,0 – 18,0 | BDPX-22-21 | 1000 | ||
17,8 | 14 | 22 | 10 | 13,0 – 18,0 | 14,0 – 18,0 | 13,0 – 18,0 | – | BDPX-22-22 | 1000 | |||
24 | 16,1 | 15,5 | 24 | 9 | – | – | – | 12,0 – 21,0 | BDPX-24-21 | 1000 | ||
20,4 | 15,5 | 24,1 | 9,2 | 15,0 – 21,0 | 16,0 – 21,0 | 16,0 – 21,0 | – | BDPX-24-22 | 1000 | |||
29 | 19,7 | 15 | 28,5 | 9,7 | – | – | – | 14,0 – 25,0 | BDPX-29-21 | 1000 | ||
25 | 15 | 28,5 | 9,7 | 18,0 – 25,0 | 19,0 – 25,0 | 20,0 – 25,0 | – | BDPX-29-22 | 1000 | |||
32 | 20,5 | 15,8 | 31,5 | 9,2 | – | – | – | 17,0 – 28,0 | BDPX-32-21 | 1000 | ||
27,3 | 15,8 | 31,5 | 9,2 | 19,0 – 28,0 | 20,0 – 28,0 | 21,0 – 28,0 | – | BDPX-32-22 | 1000 | |||
37 | 25,7 | 17 | 36,8 | 10,7 | – | – | – | 21,0 – 32,0 | BDPX-37-21 | 1000 | ||
31,8 | 17 | 36,8 | 10,7 | 22,0 – 32,0 | 23,0 – 32,0 | 25,0 – 32,0 | – | BDPX-37-22 | 1000 | |||
45 | 30,6 | 20,2 | 43,3 | 11,9 | – | – | – | 22,0 – 38,0 | BDPX-45-21 | 1000 | ||
38 | 20,2 | 43,3 | 11,9 | 30,0 – 38,0 | 31,0 – 38,0 | 31,0 – 38,0 | – | BDPX-45-22 | 1000 | |||
52 | 34,6 | 22,5 | 51 | 16 | – | – | – | 28,0 – 44,0 | BDPX-52-21 | 1000 | ||
44,2 | 22,5 | 51 | 16 | 34,0 – 44,0 | 35,0 – 44,0 | 35,0 – 44,0 | – | BDPX-52-22 | 1000 |
*Only for Lyra and Hi-Lyra.