EMC Cable Glands
Gas, Dust applications
Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db
Drain And Ventilation
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Suitable for use in | Group II, Group III |
Equipment Marking | EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
Ingress Protection Rating | IP66, IP68 – 5 Bar, 30 min |
Type Rating | TYPE 4X |
Cable Gland Material | Brass, Brass Nickel Plated, Stainless Steel, Aluminium |
Seal Material | Chloroprene, Silicone |
Operating Temperature | Chloroprene: -40°C to +80°C Silicone: -60°C to +80°C For Ex eb/tb application only -60°C to +140°C for Silicone seal |
Thread Type | Metric, NPT Other thread types available upon request. |
Cable Type | Non Armoured |
Accessories | Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, Dome plugs |
Remarks | Accessories must be ordered separately. O-ring available in Metric outer threads. |
Product Certificates | |
ATEX Approval | IMQ 13 ATEX 018X |
ATEX standards | EN 60079-0, 1, 7, 31 |
IECEx Approval | IECEx IMQ 13.0006X |
IECEx standards | IEC 60079-0, 1, 7, 31 |
TR CU (EAC) | No TC RU C-TR.AA87.B.00941 |
TR CU standards | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
UL Approval for Industrial Locations |
E199260 |
UL Approval for Hazardous Locations |
E474828 |
UL standards | UL514B, UL50E, UL 2225, CSA22.2 No 18.3-12, No 94.2-15, No. 14-18 UL 60079-0, 7, 31 |
UL Type Rating | TYPE 4X |
INMETRO | DNV 21.0183 X |
INMETRO standards | ABNT NBR IEC 60079-0, 1, 7, 31 |
Marine Approval | TAE00003WU |
UKCA | CML 21UKEX1474X |
CCC | No 2021312313000410 |
Technical
Product Selection Table
Showing:
Thread Type METRIC acc. to ISO 965 – 3 | ||||||||||
Outer Thread Size (Male) |
Clamping Range |
Shield Diameter Ø min – max mm |
Outer Thread Length | Spanner Width | Outer Ø D mm |
max. Height H mm |
Part Number |
|||
Ex-e min. TL mm |
Ex-d/e min. TL mm |
Cap SW Cap mm |
Body SW Body mm |
|||||||
Ø min – max mm | Seal Type | |||||||||
M8x1,25 | 2,0 – 4,0 | Single | 1,5 – 3,5 | 5,0 | – | 11 | 11 | 12,0 | 18,0 | EBU0XSM |
M16x1,5 | 4,0 – 8,0 | Double | 2,5 – 5,0 | 9,0 | 16,0 | 20 | 20 | 22,0 | 30,5 | EBS01SM |
4,0 – 8,0 | Double | 2,5 – 5,0 | 9,0 | 16,0 | 22 | 22 | 24,5 | 30,5 | EBS01M | |
M20x1,5 | 4,0 – 12,0 | Triple | 2,5 – 10,0 | 9,0 | 18,0 | 22 | 22 | 24,5 | 28,5 | EBS1M |
M25x1,5 | 10,0 – 18,0 | Triple | 8,0 – 14,0 | 9,0 | 16,0 | 28 | 28 | 31,0 | 32,5 | EBS2M |
M32x1,5 | 14,0 – 24,0 | Triple | 12,0 – 20,0 | 9,0 | 19,0 | 35 | 35 | 39,0 | 35,0 | EBS3M |
M40x1,5 | 22,0 – 32,0 | Triple | 18,0 – 28,0 | 9,0 | 20,0 | 45 | 45 | 49,5 | 42,5 | EBS4M |
M50x1,5 | 26,0 – 35,0 | Triple | 22,0 – 31,0 | 9,0 | 20,0 | 50 | 55 | 61,0 | 45,0 | EBS5M |
M63x1,5 | 35,0 – 45,0 | Triple | 31,0 – 41,0 | 9,0 | 20,0 | 64 | 68 | 75,0 | 45,0 | EBS6M |
M75x1,5 | 46,0 – 62,0 | Triple | 42,0 – 58,0 | 9,0 | 20,0 | 80 | 80 | 89,0 | 52,5 | EBS7M |
M90x1,5 | 60,0 – 75,0 | Triple | 56,0 – 71,0 | 9,0 | 20,0 | 95 | 95 | 105,0 | 57,0 | EBS8M |
M100x1,5 | 75,0 – 85,0 | Triple | 71,0 – 81,0 | 9,0 | 20,0 | 105 | 105 | 117,0 | 56,0 | EBS10M |
M110x1,5 | 85,0 – 95,0 | Triple | 81,0 – 91,0 | 9,0 | 20,0 | 115 | 115 | 128,0 | 58,0 | EBS11M |
Thread Type NPT acc. to ANSI ASME B1.20.1 | |||||||||||
Outer Thread Size (Male) |
Clamping Range |
Shield Diameter Ø min – max mm |
Outer Thread Length TL mm |
Spanner Width | Outer Ø D mm |
max. Height H mm |
Part Number |
||||
Cap SW Cap mm |
Body SW Body mm |
||||||||||
Ø min – max mm | Seal Type | ||||||||||
NPT 3/8″ | 4,0 – 8,0 | Double | 2,5 – 5,0 | 16,0 | 20 | 20 | 22,0 | 30,5 | EBS01SN | ||
4,0 – 8,0 | Double | 2,5 – 5,0 | 16,0 | 22 | 22 | 24,5 | 30,5 | EBS01N | |||
NPT 1/2″ | 4,0 – 12,0 | Triple | 2,5 – 10,0 | 18,0 | 22 | 22 | 24,5 | 28,5 | EBS1N | ||
NPT 3/4″ | 10,0 – 18,0 | Triple | 8,0 – 14,0 | 16,0 | 28 | 28 | 31,0 | 32,5 | EBS2N | ||
NPT 1″ | 14,0 – 24,0 | Triple | 12,0 – 20,0 | 20,0 | 35 | 35 | 39,0 | 35,0 | EBS3N | ||
NPT 1 1/4″ | 22,0 – 32,0 | Triple | 18,0 – 28,0 | 20,0 | 45 | 45 | 49,5 | 42,5 | EBS4N | ||
NPT 1 1/2″ | 26,0 – 35,0 | Triple | 22,0 – 31,0 | 20,0 | 50 | 55 | 61,0 | 45,0 | EBS5N | ||
NPT 2″ | 35,0 – 45,0 | Triple | 31,0 – 41,0 | 20,0 | 64 | 68 | 75,0 | 45,0 | EBS6N | ||
NPT 2 1/2″ | 46,0 – 62,0 | Triple | 42,0 – 58,0 | 21,0 | 80 | 80 | 89,0 | 56,5 | EBS7N | ||
NPT 3″ | 60,0 – 75,0 | Triple | 56,0 – 71,0 | 21,0 | 95 | 95 | 105,0 | 65,0 | EBS8N | ||
NPT 4″ | 75,0 – 85,0 | Triple | 71,0 – 81,0 | 21,0 | 105 | 115 | 128,0 | 56,5 | EBS10N | ||
85,0 – 95,0 | Triple | 81,0 – 91,0 | 21,0 | 115 | 115 | 128,0 | 58,0 | EBS11N |