High Impact Polyamide Glands for Ex e Applications
Gas, Dust applications
Ex eb IIC Gb Ex tb IIIC Db
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Suitable for use in | Group II, Group III |
Equipment Marking | EX II 2GD Ex eb IIC Gb, Ex tb IIIC Db |
Ingress Protection Rating | IP66, IP68 – 5 Bar, 30 min |
Cable Gland Material | PA 6 (Polyamide 6) |
Seal Material | |
Operating Temperature | Chloroprene, Silicone Chloroprene: -40°C to +70°C Silicone: -60°C to +70°C |
Thread Type | Metric, NPT Other thread types available upon request. |
Cable Type | Non Armoured |
Accessories | Lock nuts, Gaskets (Washers), Dome plugs, Dust plugs, Double Seals |
Remarks | Accessories must be ordered separately. O-ring available in Metric outer threads. |
Product Certificates | |
ATEX Approval | IMQ 13 ATEX 10X |
ATEX standards | EN 60079-0, 7, 31 |
IECEx Approval | IECEx IMQ 13.0003X |
IECEx standards | IEC 60079-0, 7, 31 |
TR CU (EAC) | No TC RU C-TR.AA87.B.00941 |
TR CU standards | ГОСТ 31610.0; ГОСТ IEC 60079-7, 31 |
INMETRO | DNV 18.0150 X |
INMETRO standards | ABNT NBR IEC 60079-0, 7, 31 |
Marine Approval | TAE00003WV |
UKCA | CML 21UKEX3473X |
CCC | No 2021312313000412 |
Technical
Product Selection Table
Showing:
Tread Type METRIC acc. to ISO 965 – 3 | |||||||||
Outer Thread Size (Male) |
Clamping Range | Outer Thread | Spanner Width | Outer Ø | max. Height | Part Number | |||
Length | Cap | Body | |||||||
Ø min – max mm | Seal Type | TL mm |
SW Cap mm | SW Body mm | D mm |
H mm |
|||
M12x1,5 | 3,0 – 6,5 | Double | 100 | 15 | 15 | 170 | 303 | EHIBM-0XS(DS) | |
3,0 – 6,5 | Double | 150 | 15 | 15 | 170 | 303 | EHIBM-XS(DS) | ||
4,0 – 6,5 | Single | 100 | 15 | 15 | 170 | 303 | EHIBM-0XS | ||
4,0 – 6,5 | Single | 150 | 15 | 15 | 170 | 303 | EHIBM-XS | ||
M16x1,5 | 4,0 – 8,0 | Double | 100 | 19 | 19 | 213 | 336 | EHIBM-SX1(DS) | |
4,0 – 8,0 | Double | 150 | 19 | 19 | 213 | 336 | EHIBM-SX1L(DS) | ||
4,0 – 10,0 | Double | 100 | 22 | 22 | 250 | 372 | EHIBM-X1(DS) | ||
4,0 – 10,0 | Double | 150 | 22 | 22 | 250 | 372 | EHIBM-X1L(DS) | ||
5,0 – 8,0 | Single | 100 | 19 | 19 | 213 | 336 | EHIBM-SX1 | ||
5,0 – 8,0 | Single | 150 | 19 | 19 | 213 | 336 | EHIBM-SX1L | ||
6,0 – 10,0 | Single | 100 | 22 | 22 | 250 | 372 | EHIBM-X1 | ||
6,0 – 10,0 | Single | 150 | 22 | 22 | 250 | 372 | EHIBM-X1L | ||
M20x1,5 | 4,0 – 10,0 | Double | 100 | 22 | 24 | 275 | 372 | EHIBM-SX2(DS) | |
4,0 – 13,0 | Double | 100 | 25 | 25 | 275 | 384 | EHIBM-MX2(DS) | ||
6,0 – 10,0 | Single | 100 | 22 | 24 | 275 | 372 | EHIBM-SX2 | ||
6,0 – 12,0 | Double | 100 | 24 | 24 | 275 | 378 | EHIBM-X2(DS) | ||
6,0 – 12,0 | Double | 150 | 24 | 24 | 275 | 378 | EHIBM-X2L(DS) | ||
7,0 – 12,0 | Single | 100 | 24 | 24 | 275 | 378 | EHIBM-X2 | ||
7,0 – 12,0 | Single | 150 | 24 | 24 | 275 | 378 | EHIBM-X2L | ||
7,0 – 13,0 | Single | 100 | 25 | 25 | 275 | 384 | EHIBM-MX2 | ||
8,0 – 14,0 | Double | 100 | 27 | 27 | 310 | 370 | EHIBM-X3(DS) | ||
8,0 – 14,0 | Double | 150 | 27 | 27 | 310 | 370 | EHIBM-X4(DS) | ||
11,0 – 14,0 | Single | 100 | 27 | 27 | 310 | 370 | EHIBM-X3 | ||
11,0 – 14,0 | Single | 150 | 27 | 27 | 310 | 370 | EHIBM-X4 | ||
M25x1,5 | 8,0 – 14,0 | Double | 100 | 27 | 27 | 310 | 378 | EHIBM-SX5(DS) | |
8,0 – 14,0 | Double | 150 | 27 | 27 | 310 | 378 | EHIBM-SX6(DS) | ||
9,0 – 17,0 | Double | 100 | 29 | 29 | 325 | 422 | EHIBM-XEU25(DS) | ||
9,0 – 17,0 | Double | 150 | 29 | 29 | 325 | 422 | EHIBM-XEU25L(DS) | ||
10,0 – 18,0 | Double | 100 | 33 | 33 | 370 | 436 | EHIBM-X5(DS) | ||
10,0 – 18,0 | Double | 150 | 33 | 33 | 370 | 436 | EHIBM-X6(DS) | ||
11,0 – 14,0 | Single | 100 | 27 | 27 | 310 | 378 | EHIBM-SX5 | ||
11,0 – 14,0 | Single | 150 | 27 | 27 | 310 | 378 | EHIBM-SX6 | ||
12,0 – 17,0 | Single | 100 | 29 | 29 | 325 | 422 | EHIBM-XEU25 | ||
12,0 – 17,0 | Single | 150 | 29 | 29 | 325 | 422 | EHIBM-XEU25L | ||
14,0 – 18,0 | Single | 100 | 33 | 33 | 370 | 436 | EHIBM-X5 | ||
14,0 – 18,0 | Single | 150 | 33 | 33 | 370 | 436 | EHIBM-X6 | ||
M32x1,5 | 10,0 – 18,0 | Double | 100 | 33 | 36 | 410 | 436 | EHIBM-SX7(DS) | |
12,0 – 21,0 | Double | 100 | 36 | 36 | 410 | 473 | EHIBM-XEU32(DS) | ||
12,0 – 21,0 | Double | 150 | 36 | 36 | 410 | 473 | EHIBM-XEU32L(DS) | ||
14,0 – 18,0 | Single | 100 | 33 | 36 | 410 | 436 | EHIBM-SX7 | ||
14,0 – 25,0 | Double | 150 | 42 | 42 | 475 | 487 | EHIBM-X7(DS) | ||
16,0 – 21,0 | Single | 100 | 36 | 36 | 410 | 473 | EHIBM-XEU32 | ||
16,0 – 21,0 | Single | 150 | 36 | 36 | 410 | 473 | EHIBM-XEU32L | ||
19,0 – 25,0 | Single | 150 | 42 | 42 | 475 | 487 | EHIBM-X7 | ||
M40x1,5 | 17,0 – 28,0 | Double | 100 | 46 | 46 | 520 | 524 | EHIBM-XEU40(DS) | |
17,0 – 28,0 | Double | 150 | 46 | 46 | 520 | 524 | EHIBM-XEU40L(DS) | ||
20,0 – 28,0 | Single | 100 | 46 | 46 | 520 | 524 | EHIBM-XEU40 | ||
20,0 – 28,0 | Single | 150 | 46 | 46 | 520 | 524 | EHIBM-XEU40L | ||
21,0 – 32,0 | Double | 180 | 53 | 53 | 600 | 579 | EHIBM-X8(DS) | ||
23,0 – 32,0 | Single | 180 | 53 | 53 | 600 | 579 | EHIBM-X8 | ||
M50x1,5 | 22,0 – 38,0 | Double | 180 | 60 | 60 | 675 | 601 | EHIBM-X9(DS) | |
31,0 – 38,0 | Single | 180 | 60 | 60 | 675 | 601 | EHIBM-X9 | ||
M63x1,5 | 28,0 – 44,0 | Double | 180 | 65 | 65 | 720 | 604 | EHIBM-X10(DS) | |
35,0 – 44,0 | Single | 180 | 65 | 65 | 720 | 604 | EHIBM-X10 |
Thread Type NPT acc. to ANSI B1.20.1 | ||||||||
Outer Thread Size (Male) |
Clamping Range | Outer Thread Length | Spanner Width | Outer Ø | max. Height | Part Number | ||
Cap | Body | |||||||
Ø min-max | Seal Type | TL | SW Cap | SW Body | D | H | ||
mm | mm | mm | mm | mm | mm | |||
NPT 3/8" | 4,0 – 10,0 | Double | 150 | 22 | 22 | 250 | 372 | EHIBN-X1(DS) |
6,0 – 10,0 | Single | 150 | 22 | 22 | 250 | 372 | EHIBN-X1 | |
NPT 1/2" | 4,0 – 10,0 | Double | 150 | 22 | 24 | 275 | 372 | EHIBN-SX2(DS) |
4,0 – 10,0 | Single | 150 | 22 | 24 | 275 | 372 | EHIBN-SX2 | |
6,0 – 12,0 | Double | 150 | 24 | 24 | 275 | 378 | EHIBN-X2(DS) | |
7,0 – 12,0 | Single | 150 | 24 | 24 | 275 | 378 | EHIBN-X2 | |
8,0 – 14,0 | Double | 150 | 27 | 27 | 310 | 370 | EHIBN-LX2(DS) | |
11,0 – 14,0 | Single | 150 | 27 | 27 | 310 | 370 | EHIBN-LX2 | |
NPT 3/4" | 10,0 – 18,0 | Double | 150 | 33 | 33 | 370 | 436 | EHIBN-X3(DS) |
14,0 – 18,0 | Single | 150 | 33 | 33 | 370 | 436 | EHIBN-X3 | |
NPT 1" | 14,0 – 25,0 | Double | 180 | 42 | 42 | 475 | 487 | EHIBN-X4(DS) |
19,0 – 25,0 | Single | 180 | 42 | 42 | 475 | 487 | EHIBN-X4 |