Rigid Conduit Fittings for Ex d/e applications.
Gas, Dust applications
Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Suitable for use in | Group II, Group III |
Equipment Marking | EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
Ingress Protection Rating | IP66, IP68 – 5 Bar, 30 min |
Type Rating | TYPE 4X |
Cable Gland Material | Brass, Brass Nickel Plated, Stainless Steel, Aluminium |
Seal Material | Chloroprene, Silicone |
Operating Temperature | Chloroprene: -40°C to +80°C Silicone: -60°C to +80°C For Ex eb/tb application only -60°C to +140°C for Silicone seal |
Thread Type | Metric, NPT Other thread types available upon request. |
Cable Type | Non Armoured |
Accessories | Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags |
Remarks | Accessories must be ordered separately. O-ring available in Metric outer threads. |
Product Certificates | |
ATEX Approval | IMQ 13 ATEX 018X |
ATEX standards | EN 60079-0, 1, 7, 31 |
IECEx Approval | IECEx IMQ 13.0006X |
IECEx standards | IEC 60079-0, 1, 7, 31 |
TR CU (EAC) | No TC RU C-TR.AA87.B.00941 |
TR CU standards | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
INMETRO | DNV 21.0183 X |
INMETRO standards | ABNT NBR IEC 60079-0, 1, 7, 31 |
Marine Approval | TAE00003WU |
UKCA | CML 21UKEX1474X |
Technical
Product Selection Table
Showing:
Thread Type METRIC acc. to ISO 965-3 | |||||||||||
Outer Thread Size (Male) |
Inner Thread Size (Female) |
Clamping Range |
Outer Thread Length Ex-e min. Ex-d/e min. TL m |
Inner Thread Length ITL mm |
Spanner Width | Outer Ø D mm |
max. Height H mm |
Part Number |
|||
Cap SW Cap mm |
Body SW Body mm |
||||||||||
Ø min-max mm | Seal Type | ||||||||||
M12x1,5 | NPT 1/4″ | 4,0 – 8,0 | Triple | 9,0 | 16,0 | 16,0 | 24 | 22 | 26,5 | 51,0 | EBM0SM0SN* |
NPT 3/8″ | 4,0 – 8,0 | Triple | 9,0 | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM0SM01N* | |
M16x1,5 | NPT 1/4″ | 4,0 – 8,0 | Triple | 9,0 | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM01M0SN |
NPT 3/8″ | 4,0 – 12,0 | Triple | 9,0 | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM01M01N | |
NPT 1/2″ | 4,0 – 12,0 | Triple | 9,0 | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM01M12N | |
M20x1,5 | NPT 3/8″ | 4,0 – 12,0 | Triple | 9,0 | 16,0 | 16,0 | 24 | 22 | 26,5 | 46,0 | EBM12M01N |
NPT 1/2″ | 4,0 – 12,0 | Triple | 9,0 | 16,0 | 16,0 | 24 | 22 | 26,5 | 46,0 | EBM1M1N | |
NPT 1/2″ | 10,0 – 16,0 | Triple | 9,0 | 16,0 | 16,0 | 30 | 28 | 33,0 | 49,0 | EBM12M12N | |
NPT 3/4″ | 10,0 – 16,0 | Triple | 9,0 | 16,0 | 16,0 | 30 | 28 | 33,0 | 49,0 | EBM12M23N | |
NPT 1/2″ | 10,0 – 16,0 | Triple | 9,0 | 16,0 | 16,0 | 30 | 30 | 33,0 | 49,5 | EBM23M12N | |
M25x1,5 | NPT 3/4″ NPT 3/4″ |
10,0 – 18,0 14,0 – 20,0 |
Triple Triple |
9,0 9,0 |
16,0 16,0 |
16,0 16,0 |
30 35 |
28 35 |
33,0 39,0 |
49,5 54,0 |
EBM2M2N EBM23M23N |
NPT 1″ | 14,0 – 20,0 | Triple | 9,0 | 16,0 | 20,0 | 35 | 35 | 39,0 | 57,0 | EBM23M34N | |
M32x1,5 | NPT 3/4″ | 14,0 – 20,0 | Triple | 9,0 | 16,0 | 16,0 | 35 | 35 | 39,0 | 52,0 | EBM34M23N |
NPT 1″ | 14,0 – 24,0 | Triple | 9,0 | 16,0 | 20,0 | 35 | 35 | 39,0 | 56,0 | EBM3M3N | |
NPT 1″ | 22,0 – 26,0 | Triple | 9,0 | 16,0 | 20,0 | 45 | 45 | 50,0 | 67,5 | EBM34M34N | |
NPT 1 1/4″ | 22,0 – 28,0 | Triple | 9,0 | 16,0 | 20,0 | 50 | 45 | 55,5 | 65,5 | EBM34M45N | |
NPT 1″ | 22,0 – 26,0 | Triple | 9,0 | 18,0 | 20,0 | 45 | 45 | 50,0 | 67,5 | EBM45M34N | |
M40x1,5 | NPT 1 1/4″ NPT 1 1/4″ |
22,0 – 32,0 26,0 – 34,0 |
Triple Triple | 9,0 9,0 |
18,0 18,0 |
20,0 20,0 |
50 50 |
45 50 |
55,0 56,0 |
65,5 68,0 |
EBM4M4N EBM45M45N |
NPT 1 1/2″ | 26,0 – 34,0 | Triple | 9,0 | 18,0 | 20,0 | 50 | 50 | 56,0 | 69,0 | EBM45M56N | |
M50x1,5 | NPT 1 1/4″ | 26,0 – 34,0 | Triple | 9,0 | 18,0 | 20,0 | 50 | 55 | 61,0 | 68,0 | EBM5M45N |
NPT 1 1/2″ | 26,0 – 35,0 | Triple | 9,0 | 18,0 | 20,0 | 55 | 55 | 61,0 | 69,0 | EBM5M5N | |
NPT 1 1/2″ | 35,0 – 41,0 | Triple | 9,0 | 18,0 | 20,0 | 64 | 64 | 70,0 | 66,5 | EBM56M56N | |
NPT 2″ | 35,0 – 44,0 | Triple | 9,0 | 18,0 | 20,0 | 68 | 64 | 75,0 | 69,5 | EBM56M67N | |
NPT 1 1/2″ | 35,0 – 41,0 | Triple | 9,0 | 18,0 | 20,0 | 64 | 68 | 75,0 | 67,5 | EBM67M56N | |
M63x1,5 | NPT 2″ NPT 2″ |
35,0 – 45,0 46,0 – 52,0 |
Triple Triple | 9,0 9,0 |
18,0 18,0 |
20,0 21,0 |
68 80 |
68 68 |
75,0 89,0 |
69,5 75,5 |
EBM6M6N EBM67M67N |
NPT 2 1/2″ | 46,0 – 56,0 | Triple | 9,0 | 18,0 | 21,0 | 80 | 75 | 89,0 | 76,0 | EBM67M78N | |
M75x1,5 | NPT 2 1/2″ | 46,0 – 62,0 | Triple | 9,0 | 20,0 | 21,0 | 80 | 80 | 89,0 | 73,0 | EBM7M7N |
NPT 2 1/2″ | 60,0 – 64,0 | Triple | 9,0 | 20,0 | 21,0 | 95 | 95 | 105,0 | 76,0 | EBM78M78N | |
NPT 3″ | 60,0 – 69,0 | Triple | 9,0 | 20,0 | 21,0 | 95 | 95 | 105,0 | 76,0 | EBM78M810N | |
M90x1,5 | NPT 2 1/2″ | 60,0 – 64,0 | Triple | 9,0 | 20,0 | 21,0 | 105 | 95 | 117,0 | 76,0 | EBM810M78N |
NPT 3″ | 60,0 – 75,0 | Triple | 9,0 | 20,0 | 21,0 | 95 | 95 | 105,0 | 76,0 | EBM8M8N | |
NPT 3″ | 75,0 – 79,5 | Triple | 9,0 | 20,0 | 21,0 | 105 | 105 | 117,0 | 76,0 | EBM810M810N | |
NPT 4″ | 75,0 – 82,0 | Triple | 9,0 | 20,0 | 21,0 | 105 | 105 | 117,0 | 76,0 | EBM810M10N | |
M100x1,5 | NPT 3″ | 75,0 – 79,5 | Triple | 9,0 | 20,0 | 21,0 | 105 | 105 | 117,0 | 76,0 | EBM10M810N |
NPT 4″ | 75,0 – 85,0 | Triple | 9,0 | 20,0 | 21,0 | 105 | 105 | 117,0 | 76,0 | EBM10M10N | |
M110x1,5 | NPT 4″ | 85,0 – 95,0 | Triple | 9,0 | 20,0 | 21,0 | 115 | 115 | 128,0 | 77,0 | EBM11M11N |
* Only Ex e/ Ex tb execution. |
Thread Type NPT acc. to ANSI ASME B1.20.1 | ||||||||||
Outer Thread Size (Male) |
Inner Thread Size (Female) |
Clamping Range |
Outer Thread Length TL mm |
Inner Thread Length ITL mm |
Spanner Width | Outer Ø D mm |
max. Height H mm |
Part Number |
||
Cap SW Cap mm |
Body SW Body mm |
|||||||||
Ø min-max mm | Seal Type | |||||||||
NPT 1/4″ | NPT 1/4″ | 4,0 – 8,0 | Triple | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM0SN0SN* |
NPT 3/8″ | 4,0 – 8,0 | Triple | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM0SN01N* | |
NPT 3/8″ | NPT 1/4″ | 4,0 – 8,0 | Triple | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM01N0SN |
NPT 3/8″ | 4,0 – 12,0 | Triple | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM01N01N | |
NPT 1/2″ | 4,0 – 12,0 | Triple | 16,0 | 16,0 | 24 | 22 | 26,5 | 49,5 | EBM01N12N | |
NPT 1/2″ | NPT 3/8″ | 4,0 – 12,0 | Triple | 16,0 | 16,0 | 24 | 22 | 26,5 | 46,0 | EBM12N01N |
NPT 1/2″K | 4,0 – 12,0 | Triple | 16,0 | 16,0 | 24 | 22 | 26,5 | 46,5 | EBM1N1N | |
NPT 1/2″ | 10,0 – 16,0 | Triple | 16,0 | 16,0 | 30 | 28 | 33,0 | 49,0 | EBM12N12N | |
NPT 3/4″ | 10,0 – 16,0 | Triple | 16,0 | 16,0 | 30 | 28 | 33,0 | 49,0 | EBM12N23N | |
NPT 3/4″ | NPT 1/2″ | 10,0 – 16,0 | Triple | 16,0 | 16,0 | 30 | 28 | 33,0 | 49,0 | EBM23N12N |
NPT 3/4″K | 10,0 – 18,0 | Triple | 16,0 | 16,0 | 30 | 28 | 33,0 | 49,0 | EBM2N2N | |
NPT 3/4″ | 14,0 – 20,0 | Triple | 16,0 | 16,0 | 35 | 35 | 39,0 | 53,0 | EBM23N23N | |
NPT 1″ | 14,0 – 20,0 | Triple | 16,0 | 20,0 | 35 | 35 | 39,0 | 57,0 | EBM23N34N | |
NPT 1″ | NPT 3/4″ | 14,0 – 20,0 | Triple | 20,0 | 16,0 | 35 | 35 | 39,0 | 52,0 | EBM34N23N |
NPT 1″K | 14,0 – 24,0 | Triple | 20,0 | 20,0 | 35 | 35 | 39,0 | 56,0 | EBM3N3N | |
NPT 1″ | 22,0 – 26,0 | Triple | 20,0 | 20,0 | 45 | 45 | 50,0 | 67,0 | EBM34N34N | |
NPT 1 1/4″ | 22,0 – 26,0 | Triple | 20,0 | 20,0 | 50 | 45 | 55,5 | 65,5 | EBM34N45N | |
NPT 1 1/4″ | NPT 1″ | 22,0 – 26,0 | Triple | 20,0 | 20,0 | 45 | 45 | 50,0 | 67,5 | EBM45N34N |
NPT 1 1/4″K | 22,0 – 32,0 | Triple | 20,0 | 20,0 | 50 | 45 | 55,5 | 65,5 | EBM4N4N | |
NPT 1 1/4″ | 26,0 – 34,0 | Triple | 20,0 | 20,0 | 50 | 50 | 55,5 | 68,0 | EBM45N45N | |
NPT 1 1/2″ | 26,0 – 34,0 | Triple | 20,0 | 20,0 | 50 | 50 | 55,5 | 69,0 | EBM45N56N | |
NPT 1 1/2″ | NPT 1 1/4″ | 26,0 – 34,0 | Triple | 20,0 | 20,0 | 50 | 55 | 61,0 | 68,0 | EBM5N45N |
NPT 1 1/2″K | 26,0 – 35,0 | Triple | 20,0 | 20,0 | 55 | 55 | 61,0 | 69,0 | EBM5N5N | |
NPT 1 1/2″ | 35,0 – 41,0 | Triple | 20,0 | 20,0 | 64 | 64 | 70,0 | 66,0 | EBM56N56N | |
NPT 2″ | 35,0 – 41,0 | Triple | 20,0 | 20,0 | 68 | 64 | 75,0 | 69,5 | EBM56N67N | |
NPT 2″ | NPT 1 1/2″ | 35,0 – 41,0 | Triple | 20,0 | 20,0 | 64 | 68 | 75,0 | 67,5 | EBM67N56N |
NPT 2″K | 35,0 – 45,0 | Triple | 20,0 | 20,0 | 68 | 68 | 75,0 | 69,5 | EBM6N6N | |
NPT 2″ | 46,0 – 52,0 | Triple | 20,0 | 20,0 | 80 | 75 | 89,0 | 75,5 | EBM67N67N | |
NPT 2 1/2″ | 46,0 – 52,0 | Triple | 20,0 | 21,0 | 80 | 75 | 89,0 | 76,0 | EBM67N78N | |
NPT 2 1/2″ | NPT 2″ | 46,0 – 52,0 | Triple | 21,0 | 20,0 | 95 | 80 | 105,0 | 72,0 | EBM78N67N |
NPT 2 1/2″K | 46,0 – 62,0 | Triple | 21,0 | 21,0 | 80 | 80 | 89,0 | 76,0 | EBM7N7N | |
NPT 2 1/2″ | 60,0 – 64,0 | Triple | 21,0 | 21,0 | 95 | 95 | 105,0 | 84,0 | EBM78N78N | |
NPT 3″ | 60,0 – 64,0 | Triple | 21,0 | 21,0 | 95 | 95 | 105,0 | 76,0 | EBM78N810N | |
NPT 3″ | NPT 2 1/2″ | 60,0 – 64,0 | Triple | 21,0 | 21,0 | 105 | 95 | 117,0 | 76,0 | EBM810N78N |
NPT 3″K | 60,0 – 75,0 | Triple | 21,0 | 21,0 | 95 | 95 | 105,0 | 81,0 | EBM8N8N | |
NPT 3″ | 75,0 – 79,5 | Triple | 21,0 | 21,0 | 105 | 105 | 117,0 | 80,5 | EBM810N810N | |
NPT 4″K | 75,0 – 79,5 | Triple | 21,0 | 21,0 | 105 | 105 | 117,0 | 76,0 | EBM810N10N | |
NPT 4″ | NPT 3″ | 75,0 – 79,5 | Triple | 21,0 | 21,0 | 115 | 115 | 128,0 | 76,0 | EBM11N810N |
NPT 4″K | 75,0 – 85,0 | Triple | 21,0 | 21,0 | 120 | 115 | 134,0 | 84,5 | EBM10N10N | |
NPT 4″ | 85,0 – 95,0 | Triple | 21,0 | 21,0 | 120 | 115 | 134,0 | 83,0 | EBM11N11N | |
* Only Ex e/ Ex tb execution. |