Couplers for Ex d/e Applications
Gas, Dust applications
Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Suitable for use in | Group I, Group II, Group III |
Equipment Marking | EX I M2 Ex db I Mb, Ex eb I Mb EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
Ingress Protection Rating | IP66, IP68 – 5 Bar, 30 min |
Cable Gland Material | Brass, Brass Nickel Plated, Stainless Steel, Aluminium |
Seal Material | Chloroprene, Silicone |
Operating Temperature | Chloroprene: -40°C to +100°C |
Silicone: -60°C to +130°C | |
Thread Type | Metric, NPT |
Other thread types available upon request. | |
Accessories | Lock nuts, Gaskets (Washers) |
Remarks | Accessories must be ordered separately. O-ring available in Metric outer threads. |
Product Certificates | |
ATEX Approval | CESI 13 ATEX 066X |
ATEX standards | EN 60079-0, 1, 7, 31 |
IECEx Approval | IECEx CES 13.0022X |
IECEx standards | IEC 60079-0, 1, 7, 31 |
TR CU (EAC) | No TC RU C-TR.AA87.B.00941 |
TR CU standards | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
INMETRO | DNV 17.0055 X |
INMETRO standards | ABNT NBR IEC 60079-0, 1, 7, 31 |
Marine Approval | TAE00003WU |
UKCA | CML 22UKEX1184X |
CCC | No 2021312313000413 |
Technical
Product Selection Table
Showing:
Thread Type METRIC > METRIC acc. to ISO 965-3 | ||||||||
Inner Thread Size (Female) | Inner Thread Size 2 (Female) | Inner Thread Length ITL mm |
Inner Thread Length 2 ITL2 mm |
Spanner Width SW mm |
Outer Ø D mm |
Inner Ø ID mm |
Total Height L mm |
Part Number |
M16x1,5 | M16x1,5 | 16,0 | 16,0 | 20 | 22,0 | 13,5 | 37,0 | B-RM01M01M |
M20x1,5 | M16x1,5 | 16,0 | 16,0 | 25 | 27,5 | 13,5 | 36,0 | B-RM1M01M |
M20x1,5 | 16,0 | 16,0 | 25 | 27,5 | 17,0 | 36,0 | B-RM1M1M | |
M25x1,5 | M16x1,5 | 18,0 | 16,0 | 32 | 35,0 | 13,5 | 41,0 | B-RM2M01M |
M20x1,5 | 18,0 | 16,0 | 32 | 35,0 | 17,0 | 39,0 | B-RM2M1M | |
M25x1,5 | 18,0 | 18,0 | 32 | 35,0 | 22,0 | 41,0 | B-RM2M2M | |
M32x1,5 | M20x1,5 | 20,0 | 16,0 | 36 | 39,5 | 17,0 | 44,0 | B-RM3M1M |
M25x1,5 | 20,0 | 18,0 | 36 | 39,5 | 22,0 | 44,0 | B-RM3M2M | |
M32x1,5 | 20,0 | 20,0 | 36 | 39,5 | 29,0 | 44,0 | B-RM3M3M | |
M40x1,5 | M25x1,5 | 20,0 | 18,0 | 45 | 50,0 | 22,0 | 47,0 | B-RM4M2M |
M32x1,5 | 20,0 | 20,0 | 45 | 50,0 | 29,0 | 46,0 | B-RM4M3M | |
M40x1,5 | 20,0 | 20,0 | 45 | 50,0 | 37,0 | 44,0 | B-RM4M4M | |
M50x1,5 | M32x1,5 | 20,0 | 20,0 | 55 | 61,0 | 29,0 | 50,0 | B-RM5M3M |
M40x1,5 | 20,0 | 20,0 | 55 | 61,0 | 37,0 | 46,0 | B-RM5M4M | |
M50x1,5 | 20,0 | 20,0 | 55 | 61,0 | 47,0 | 44,0 | B-RM5M5M | |
M60x1,5 | M40x1,5 | 20,0 | 20,0 | 68 | 75,0 | 36,0 | 51,0 | B-RM60M4M |
M50x1,5 | 20,0 | 20,0 | 68 | 75,0 | 47,0 | 47,0 | B-RM60M5M | |
M60x1,5 | 20,0 | 20,0 | 68 | 75,0 | 55,0 | 46,0 | B-RM60M60M | |
M63x1,5 | M50x1,5 | 20,0 | 20,0 | 68 | 75,0 | 47,0 | 47,0 | B-RM6M5M |
M60x1,5 | 20,0 | 20,0 | 68 | 75,0 | 55,0 | 46,0 | B-RM6M60M | |
M63x1,5 | 20,0 | 20,0 | 68 | 75,0 | 60,0 | 44,0 | B-RM6M6M | |
M75x1,5 | M63x1,5 | 20,0 | 20,0 | 80 | 88,5 | 60,0 | 47,0 | B-RM7M6M |
M70x1,5 | 20,0 | 20,0 | 80 | 88,5 | 65,0 | 47,0 | B-RM7M70M | |
M75x1,5 | 20,0 | 20,0 | 80 | 88,5 | 72,0 | 44,0 | B-RM7M7M | |
M80x1,5 | M70x1,5 | 20,0 | 20,0 | 90 | 100,0 | 65,0 | 49,0 | B-RM80M70M |
M75x1,5 | 20,0 | 20,0 | 90 | 100,0 | 72,0 | 46,0 | B-RM80M7M | |
M80x1,5 | 20,0 | 20,0 | 90 | 100,0 | 75,0 | 46,0 | B-RM80M80M | |
M85x1,5 | M75x1,5 | 20,0 | 20,0 | 95 | 105,0 | 72,0 | 47,0 | B-RM85M7M |
M80x1,5 | 20,0 | 20,0 | 95 | 105,0 | 75,0 | 47,0 | B-RM85M80M | |
M85x1,5 | 20,0 | 20,0 | 95 | 105,0 | 80,0 | 46,0 | B-RM85M85M | |
M90x1,5 | M80x1,5 | 20,0 | 20,0 | 95 | 105,0 | 75,0 | 49,0 | B-RM8M80M |
M85x1,5 | 20,0 | 20,0 | 95 | 105,0 | 80,0 | 47,0 | B-RM8M85M | |
M90x1,5 | 20,0 | 20,0 | 95 | 105,0 | 87,0 | 44,0 | B-RM8M8M | |
M100x1,5 | M85x1,5 | 20,0 | 20,0 | 110 | 123,0 | 80,0 | 51,0 | B-RM9M85M |
M90x1,5 | 20,0 | 20,0 | 110 | 123,0 | 87,0 | 48,0 | B-RM9M8M | |
M100x1,5 | 20,0 | 20,0 | 110 | 123,0 | 95,0 | 46,0 | B-RM9M9M | |
M110x1,5 | M90x1,5 | 20,0 | 20,0 | 120 | 133,5 | 87,0 | 51,0 | B-RM10M8M |
M100x1,5 | 20,0 | 20,0 | 120 | 133,5 | 95,0 | 50,0 | B-RM10M9M | |
M110x1,5 | 20,0 | 20,0 | 120 | 133,5 | 107,0 | 44,0 | B-RM10M10M |
Thread Type NPT > NPT acc. to ANSI ASME B1.20.1 | ||||||||
Inner Thread Size (Female) | Inner Thread Size 2 (Female) | Inner Thread Length ITL mm |
Inner Thread Length 2 ITL2 mm |
Spanner Width SW mm |
Outer Ø D mm |
Inner Ø ID mm |
Total Height L mm |
Part Number |
NPT 3/8″ | NPT 3/8″ | 13,0 | 13,0 | 20 | 22,0 | 12,5 | 30,0 | B-RM01N01N |
NPT 1/2″ | NPT 3/8″ | 17,0 | 13,0 | 25 | 27,5 | 13,0 | 35,0 | B-RM1N01N |
NPT 1/2″ | 17,0 | 17,0 | 25 | 27,5 | 16,0 | 38,0 | B-RM1N1N | |
NPT 3/4″ | NPT 3/8″ | 18,0 | 13,0 | 32 | 35,0 | 12,5 | 38,0 | B-RM2N01N |
NPT 1/2″ | 18,0 | 17,0 | 32 | 35,0 | 16,0 | 40,0 | B-RM2N1N | |
NPT 3/4″ | 18,0 | 18,0 | 32 | 35,0 | 21,0 | 40,0 | B-RM2N2N | |
NPT 1″ | NPT 1/2″ | 22,0 | 17,0 | 36 | 39,5 | 16,0 | 47,0 | B-RM3N1N |
NPT 3/4″ | 22,0 | 18,0 | 36 | 39,5 | 21,0 | 45,0 | B-RM3N2N | |
NPT 1″ | 22,0 | 22,0 | 36 | 39,5 | 27,0 | 48,0 | B-RM3N3N | |
NPT 1 1/4″ | NPT 3/4″ | 22,0 | 18,0 | 45 | 50,0 | 21,0 | 49,0 | B-RM4N2N |
NPT 1″ | 22,0 | 22,0 | 45 | 50,0 | 27,0 | 51,0 | B-RM4N3N | |
NPT 1 1/4″ | 18,0 | 22,0 | 45 | 50,0 | 36,0 | 49,0 | B-RM4N4N | |
NPT 1 1/2″ | NPT 1″ | 22,0 | 22,0 | 55 | 61,0 | 27,0 | 53,0 | B-RM5N3N |
NPT 1 1/4″ | 22,0 | 22,0 | 55 | 61,0 | 35,0 | 51,0 | B-RM5N4N | |
NPT 1 1/2″ | 22,0 | 22,0 | 55 | 61,0 | 41,5 | 49,0 | B-RM5N5N | |
NPT 2″ | NPT 1 1/4″ | 22,0 | 22,0 | 65 | 72,0 | 35,0 | 55,0 | B-RM6N4N |
NPT 1 1/2″ | 22,0 | 22,0 | 65 | 72,0 | 41,5 | 53,0 | B-RM6N5N | |
NPT 2″ | 22,0 | 22,0 | 65 | 72,0 | 53,5 | 49,0 | B-RM6N6N | |
NPT 2 1/2″ | NPT 1 1/2″ | 30,0 | 22,0 | 80 | 88,5 | 41,5 | 64,0 | B-RM7N5N |
NPT 2″ | 32,0 | 22,0 | 80 | 88,5 | 53,5 | 61,0 | B-RM7N6N | |
NPT 2 1/2″ | 30,0 | 30,0 | 80 | 88,5 | 64,0 | 66,0 | B-RM7N7N | |
NPT 3″ | NPT 2″ | 32,0 | 22,0 | 95 | 105,0 | 53,5 | 68,0 | B-RM8N6N |
NPT 2 1/2″ | 32,0 | 30,0 | 95 | 105,0 | 64,0 | 72,0 | B-RM8N7N | |
NPT 3″ | 32,0 | 32,0 | 95 | 105,0 | 80,0 | 69,0 | B-RM8N8N | |
NPT 3 1/2″ | NPT 2 1/2″ | 34,0 | 30,0 | 110 | 123,0 | 64,0 | 79,0 | B-RM9N7N |
NPT 3″ | 34,0 | 32,0 | 110 | 123,0 | 80,0 | 76,0 | B-RM9N8N | |
NPT 3 1/2″ | 34,0 | 34,0 | 110 | 123,0 | 90,0 | 76,0 | B-RM9N9N | |
NPT 4″ | NPT 3″ | 34,0 | 32,0 | 120 | 133,5 | 80,0 | 74,0 | B-RM10N8N |
NPT 3 1/2″ | 34,0 | 34,0 | 120 | 133,5 | 90,0 | 79,0 | B-RM10N9N | |
NPT 4″ | 34,0 | 34,0 | 120 | 133,5 | 105,0 | 73,0 | B-RM10N10N |