Round Plugs for Ex d/e Applications
Gas, Dust applications
Ex d ; Ex e ; Ex tb
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Suitable for use in | Group I, Group II, Group III |
Equipment Marking | EX I M2 Ex db I Mb, Ex eb I Mb EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
Ingress Protection Rating | IP66, IP68 – 5 Bar, 30 min |
Cable Gland Material | Brass, Brass Nickel Plated, Stainless Steel, Aluminium |
Seal Material | Chloroprene, Silicone |
Operating Temperature | Chloroprene: -40°C to +100°C Silicone: -60°C to +130°C |
Thread Type | Metric, NPT Other thread types available upon request. |
Accessories | Lock nuts, Gaskets (Washers) |
Remarks | Accessories must be ordered separately. O-ring available in Metric outer threads. |
Product Certificates | |
ATEX Approval | CESI 13 ATEX 066X |
ATEX standards | EN 60079-0, 1, 7, 31 |
IECEx Approval | IECEx CES 13.0022X |
IECEx standards | IEC 60079-0, 1, 7, 31 |
TR CU (EAC) | No TC RU C-TR.AA87.B.00941 |
TR CU standards | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
INMETRO | DNV 17.0056 X |
INMETRO standards | ABNT NBR IEC 60079-0, 1, 7, 31 |
Marine Approval | TAE00003WU |
UKCA | CML 22UKEX1184X |
CCC | No 2021312313000413 |
Technical
Product Selection Table
Showing:
Thread Type METRIC acc. to ISO 965-3 | |||||
Outer Thread Size (Male) |
Outer Thread Length TL mm |
Allen Screw Spanner Width SW mm |
Outer Ø D mm |
Height h mm |
Part Number |
M16x1,5 | 15,5 | 10 | 22,0 | 3,5 | MB-TS01M |
M20x1,5 | 15,5 | 10 | 26,0 | 4,5 | MB-TS1M |
M25x1,5 | 15,5 | 10 | 30,0 | 4,5 | MB-TS2M |
M32x1,5 | 15,5 | 14 | 37,0 | 4,5 | MB-TS3M |
M40x1,5 | 17,5 | 14 | 46,0 | 4,5 | MB-TS4M |
M50x1,5 | 17,5 | 14 | 56,0 | 4,5 | MB-TS5M |
M60x1,5 | 17,5 | 14 | 68,0 | 4,5 | MB-TS60M |
M63x1,5 | 17,5 | 14 | 70,0 | 4,5 | MB-TS6M |
M70x1,5 | 20,0 | 14 | 78,0 | 4,5 | MB-TS70M |
M75x1,5 | 20,0 | 14 | 83,0 | 4,5 | MB-TS7M |
M80x1,5 | 20,0 | 14 | 88,0 | 5,0 | MB-TS80M |
M85x1,5 | 20,0 | 14 | 94,0 | 5,0 | MB-TS85M |
M90x1,5 | 20,0 | 16 | 98,0 | 5,0 | MB-TS8M |
M100x1,5 | 20,0 | 16 | 108,0 | 5,0 | MB-TS9M |
M110x1,5 | 20,0 | 16 | 118,0 | 5,0 | MB-TS10M |
Thread Type NPT acc. to ANSI ASME B1.20.1 | |||||
Outer Thread Size (Male) |
Outer Thread Length TL mm |
Allen Screw Spanner Width SW mm |
Outer Ø D mm |
Height h mm |
Part Number |
NPT 3/8″ | 15,0 | 6 | – | – | B-TS01N |
NPT 1/2″ | 20,0 | 10 | – | – | B-TS1N |
NPT 3/4″ | 20,0 | 10 | – | – | B-TS2N |
NPT 1″ | 25,0 | 14 | – | – | B-TS3N |
NPT 1 1/4″ | 25,0 | 14 | – | – | B-TS4N |
NPT 1 1/2″ | 25,0 | 14 | – | – | B-TS5N |
NPT 2″ | 25,0 | 14 | – | – | B-TS6N |
NPT 2 1/2″ | 32,0 | 14 | – | – | B-TS7N |
NPT 3″ | 32,0 | 16 | – | – | B-TS8N |
NPT 3 1/2″ | 32,0 | 16 | – | – | B-TS9N |
NPT 4 “ | 33,0 | 16 | – | – | B-TS10N |