Hexagonal Plugs for Ex d/e Applications
Gas, Dust applications
Ex d ; Ex e ; Ex tb *For NB-TS type only Ex e ; Ex tb
CERTIFICATES
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Suitable for use in | Group I, Group II, Group III |
Equipment Marking | EX I M2 Ex db I Mb, Ex eb I Mb EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
Ingress Protection Rating | IP66, IP68 – 5 Bar, 30 min |
Cable Gland Material | Brass, Brass Nickel Plated, Stainless Steel, Aluminium |
Seal Material | Chloroprene, Silicone |
Operating Temperature | Chloroprene: -40°C to +100°C |
Silicone: -60°C to +130°C | |
Thread Type | Metric, NPT |
Other thread types available upon request. | |
Accessories | Lock nuts, Gaskets (Washers) |
Remarks | Accessories must be ordered separately. O-ring available in Metric outer threads. |
Product Certificates | |
ATEX Approval | CESI 13 ATEX 066X |
ATEX standards | EN 60079-0, 1, 7, 31 |
IECEx Approval | IECEx CES 13.0022X |
IECEx standards | IEC 60079-0, 1, 7, 31 |
TR CU (EAC) | No TC RU C-TR.AA87.B.00941 |
TR CU standards | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
INMETRO | DNV 17.0055 X |
INMETRO standards | ABNT NBR IEC 60079-0, 1, 7, 31 |
Marine Approval | TAE00003WU |
UKCA | CML 22UKEX1184X |
CCC | No 2021312313000413 |
Technical
Product Selection Table
Showing:
Thread Type METRIC acc. to ISO 965-3 | |||||
Outer Thread Size (Male) |
Outer Thread Length TL mm |
Spanner Width SW mm |
Outer Ø D mm |
Height h mm |
Part Number |
M16x1,5 | 15,5 | 22 | 24,0 | 5,5 | B-TS01M |
M20x1,5 | 15,5 | 25 | 27,5 | 5,5 | B-TS1M |
M25x1,5 | 15,5 | 30 | 33,0 | 5,5 | B-TS2M |
M32x1,5 | 15,5 | 37 | 41,0 | 5,5 | B-TS3M |
M40x1,5 | 17,5 | 45 | 50,0 | 5,5 | B-TS4M |
M50x1,5 | 17,5 | 55 | 61,0 | 5,5 | B-TS5M |
M60x1,5 | 17,5 | 70 | 77,0 | 5,5 | B-TS60M |
M63x1,5 | 17,5 | 70 | 77,0 | 5,5 | B-TS6M |
M70x1,5 | 18,0 | 80 | 89,0 | 7,0 | B-TS70M |
M75x1,5 | 20,0 | 85 | 94,0 | 5,0 | B-TS7M |
M80x1,5 | 20,0 | 90 | 100,0 | 5,0 | B-TS80M |
M85x1,5 | 20,0 | 95 | 105,0 | 5,0 | B-TS85M |
M90x1,5 | 20,0 | 100 | 111,0 | 5,0 | B-TS8M |
M100x1,5 | 20,0 | 110 | 123,0 | 5,0 | B-TS9M |
M110x1,5 | 20,0 | 120 | 133,5 | 5,0 | B-TS10M |
Thread Type PG acc. to DIN 40430 | |||||
Outer Thread Size (Male) |
Outer Thread Length TL mm |
Spanner Width SW mm |
Outer Ø D mm |
Height h mm |
Part Number |
PG 9 | 16,5 | 20 | 22,0 | 5,5 | B-TS2P |
PG 11 | 16,5 | 25 | 27,5 | 5,5 | B-TS3P |
PG 13,5 | 16,5 | 25 | 27,5 | 5,5 | B-TS4P |
PG 16 | 16,5 | 27 | 30,0 | 5,5 | B-TS5P |
PG 21 | 17,0 | 35 | 38,5 | 5,0 | B-TS6P |
PG 29 | 17,0 | 42 | 46,5 | 5,0 | B-TS7P |
PG 36 | 17,0 | 55 | 61,0 | 5,0 | B-TS8P |
PG 42 | 17,0 | 60 | 66,5 | 5,0 | B-TS9P |
PG 48 | 17,0 | 65 | 72,0 | 5,0 | B-TS10P |
Thread Type G acc. to GAS UNI ISO 228/1 | |||||
Outer Thread Size (Male) |
Outer Thread Length TL mm |
Spanner Width SW mm |
Outer Ø D mm |
Height h mm |
Part Number |
G 3/8″ | 17,5 | 22 | 24,0 | 5,5 | B-TS01C |
G 1/2″ | 18,0 | 25 | 27,5 | 5,0 | B-TS1C |
G 3/4″ | 18,0 | 32 | 35,5 | 5,0 | B-TS2C |
G 1″ | 22,0 | 37 | 41,0 | 5,0 | B-TS3C |
G 1 1/4″ | 22,0 | 45 | 50,0 | 5,0 | B-TS4C |
G 1 1/2″ | 22,0 | 55 | 61,0 | 5,0 | B-TS5C |
G 2″ | 22,0 | 65 | 72,0 | 5,0 | B-TS6C |
G 2 1/2″ | 22,0 | 85 | 94,0 | 8,0 | B-TS7C |
G 3″ | 22,0 | 95 | 105,0 | 8,0 | B-TS8C |
G 3 1/2″ | 22,0 | 110 | 123,0 | 8,0 | B-TS9C |
G 4 “ | 22,0 | 120 | 133,5 | 8,0 | B-TS10C |
Thread Type NPT acc. to ANSI ASME B1.20.1 | |||||
Outer Thread Size (Male) |
Outer Thread Length TL mm |
Spanner Width SW mm |
Outer Ø D mm |
Height h mm |
Part Number |
NPT 3/8″ | 16,0 | 20 | 22,0 | 4,0 | NB-TS01N |
NPT 1/2″ | 18,0 | 24 | 26,5 | 4,0 | NB-TS1N |
NPT 3/4″ | 18,0 | 28 | 31,0 | 4,0 | NB-TS2N |
NPT 1″ | 21,0 | 35 | 38,5 | 4,0 | NB-TS3N |
NPT 1 1/4″ | 21,0 | 45 | 50,0 | 4,0 | NB-TS4N |
NPT 1 1/2″ | 21,0 | 50 | 55,5 | 5,0 | NB-TS5N |
NPT 2″ | 21,0 | 65 | 72,0 | 5,0 | NB-TS6N |
NPT 2 1/2″ | 28,0 | 75 | 83,0 | 5,0 | NB-TS7N |
NPT 3″ | 28,0 | 95 | 105,0 | 5,0 | NB-TS8N |
NPT 3 1/2″ | 28,0 | 100 | 123,0 | 5,0 | NB-TS9N |
NPT 4 “ | 28,0 | 120 | 134,0 | 5,0 | NB-TS10N |
*NPT type is only Ex e. |