Enlargers for Ex d/e Applications
Gas, Dust applications
Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db

CERTIFICATES

Category:
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care

Description

Suitable for use in Group I, Group II, Group III
Equipment Marking EX I M2 Ex db I Mb, Ex eb I Mb
EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db
Ingress Protection Rating IP66, IP68 – 5 Bar, 30 min
Cable Gland Material Brass, Brass Nickel Plated, Stainless Steel, Aluminium
Seal Material Chloroprene, Silicone
Operating Temperature Chloroprene: -40°C to +100°C
Silicone: -60°C to +130°C
Thread Type Metric, NPT
Other thread types available upon request.
Accessories Lock nuts, Gaskets (Washers)
Remarks Accessories must be ordered separately.
O-ring available in Metric outer threads.
Product Certificates
ATEX Approval CESI 13 ATEX 066X
ATEX standards EN 60079-0, 1, 7, 31
IECEx Approval IECEx CES 13.0022X
IECEx standards IEC 60079-0, 1, 7, 31
TR CU (EAC) No TC RU C-TR.AA87.B.00941
TR CU standards ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31
INMETRO DNV 17.0055 X
INMETRO standards ABNT NBR IEC 60079-0, 1, 7, 31
Marine Approval TAE00003WU
UKCA CML 22UKEX1184X
CCC No 2021312313000413

Technical

Product Selection Table
Showing:
Thread Type METRIC > METRIC acc. to ISO 965-3
Outer Thread Size
(Male)
Inner Thread Size (Female) Outer Thread Length
TL
mm
Inner Thread Length
ITL
mm
Spanner Width
SW
mm
Outer Ø
D
mm
Inner Ø
ID
mm
Height
h mm
Part Number
M16x1,5 M20x1,5 16,0 16,0 25 27,5 10,0 21,0 B-RB1M01M
M25x1,5 16,0 18,0 30 33,0 10,0 23,0 B-RB2M01M
M32x1,5 16,0 20,0 36 39,5 10,0 25,0 B-RB3M01M
M20x1,5 M25x1,5 16,0 18,0 30 33,0 14,0 23,0 B-RB2M1M
M32x1,5 16,0 20,0 36 39,5 14,0 25,0 B-RB3M1M
M40x1,5 16,0 20,0 45 50,0 14,0 25,0 B-RB4M1M
M25x1,5 M32x1,5 18,0 20,0 36 39,5 19,0 25,0 B-RB3M2M
M40x1,5 18,0 20,0 45 50,0 19,0 25,0 B-RB4M2M
M50x1,5 18,0 20,0 55 61,0 19,0 25,0 B-RB5M2M
M32x1,5 M40x1,5 20,0 20,0 45 50,0 26,0 25,0 B-RB4M3M
M50x1,5 20,0 20,0 55 61,0 26,0 25,0 B-RB5M3M
M60x1,5 20,0 20,0 68 75,0 26,0 25,5 B-RB60M3M
M40x1,5 M50x1,5 20,0 20,0 55 61,0 34,0 25,0 B-RB5M4M
M60x1,5 20,0 20,0 68 75,0 34,0 25,5 B-RB60M4M
M63x1,5 20,0 20,0 68 75,0 34,0 25,5 B-RB6M4M
M70x1,5 20,0 20,0 80 88,5 34,0 25,5 B-RB70M4M
M75x1,5 20,0 20,0 80 88,5 34,0 25,5 B-RB7M4M
M50x1,5 M60x1,5 20,0 20,0 68 75,0 44,0 25,5 B-RB60M5M
M63x1,5 20,0 20,0 68 75,0 44,0 25,5 B-RB6M5M
M70x1,5 20,0 20,0 80 88,5 44,0 25,5 B-RB70M5M
M75x1,5 20,0 20,0 80 88,5 44,0 25,5 B-RB7M5M
M80x1,5 20,0 20,0 90 100,0 44,0 25,5 B-RB80M5M
M60x1,5 M63x1,5 20,0 20,0 68 75,0 54,0 25,5 B-RB6M60M
M70x1,5 20,0 20,0 80 88,5 54,0 25,5 B-RB70M60M
M75x1,5 20,0 20,0 80 88,5 54,0 25,5 B-RB7M60M
M80x1,5 20,0 20,0 90 100,0 54,0 25,5 B-RB80M60M
M85x1,5 20,0 20,0 95 105,0 54,0 25,5 B-RB85M60M
M90x1,5 20,0 20,0 95 105,0 54,0 25,5 B-RB8M60M
M70x1,5 20,0 20,0 80 88,5 57,0 25,5 B-RB70M6M
M75x1,5 20,0 20,0 80 88,5 57,0 25,5 B-RB7M6M
M63x1,5 M80x1,5 20,0 20,0 90 100,0 57,0 25,5 B-RB80M6M
M85x1,5 20,0 20,0 95 105,0 57,0 25,5 B-RB85M6M
M90x1,5 20,0 20,0 95 105,0 57,0 25,5 B-RB8M6M
M70x1,5 M75x1,5 20,0 20,0 80 88,5 64,0 25,5 B-RB7M70M
M80x1,5 20,0 20,0 90 100,0 64,0 25,5 B-RB80M70M
M85x1,5 20,0 20,0 95 105,0 64,0 25,5 B-RB85M70M
M90x1,5 20,0 20,0 95 105,0 64,0 25,5 B-RB8M70M
M80x1,5 20,0 20,0 90 100,0 69,0 25,5 B-RB80M7M
M75x1,5 M85x1,5
M90x1,5
20,0
20,0
20,0
20,0
95
95
105,0
105,0
69,0
69,0
25,5
25,5
B-RB85M7M
B-RB8M7M
M100x1,5 20,0 20,0 110 123,0 69,0 25,5 B-RB9M7M
M80x1,5 M85x1,5 20,0 20,0 95 105,0 72,0 25,5 B-RB85M80M
M90x1,5 20,0 20,0 95 105,0 72,0 25,5 B-RB8M80M
M100x1,5 20,0 20,0 110 123,0 72,0 25,5 B-RB9M80M
M110x1,5 20,0 20,0 120 134,0 72,0 26,0 B-RB10M80M
M85x1,5 M90x1,5 20,0 20,0 95 105,0 77,0 25,5 B-RB8M85M
M100x1,5 20,0 20,0 110 123,0 77,0 25,5 B-RB9M85M
M110x1,5 20,0 20,0 120 134,0 77,0 26,0 B-RB10M85M
M90x1,5 M100x1,5 20,0 20,0 110 123,0 84,0 26,0 B-RB9M8M
M110x1,5 20,0 20,0 120 134,0 84,0 26,0 B-RB10M8M
M100x1,5 M110x1,5 20,0 20,0 120 134,0 94,0 26,0 B-RB10M9M
Thread Type  NPT acc. to ANSI ASME B1.20.1 > METRIC acc. to ISO 965-3
Outer Thread Size
(Male)
Inner Thread Size (Female) Outer Thread Length Inner Thread Length Spanner Width Outer Ø Inner Ø Height Part  Number
TL
mm
ITL
mm
SW
mm
D
mm
ID
mm
h mm
NPT 3/8″ M16x1,5 16,0 16,0 22 24,0 12,0 20,5 B-RB01M01N
M20x1,5 16,0 16,0 25 27,5 12,0 21,0 B-RB1M01N
M25x1,5 16,0 18,0 30 33,0 14,5 23,0 B-RB2M01N
M32x1,5 16,0 20,0 36 39,5 12,0 25,0 B-RB3M01N
M20x1,5 21,0 16,0 25 27,5 14,5 21,0 B-RB1M1N
NPT 1/2″ M25x1,5
M32x1,5
21,0
21,0
18,0
20,0
30
36
33,0
39,5
14,5
14,5
23,0
25,0
B-RB2M1N
B-RB3M1N
M40x1,5 20,0 20,0 45, 50,0 14,5 26,0 B-RB4M1N
NPT 3/4″ M20x1,5 21,0 16,0 30 33,0 14,5 21,0 B-RB1M2N
M32x1,5 21,0 20,0 36 39,5 19,0 25,0 B-RB3M2N
M40x1,5 21,0 20,0 45 50,0 19,0 25,0 B-RB4M2N
M50x1,5 21,0 20,0 55 61,0 19,0 25,0 B-RB5M2N
M32x1,5 26,0 20,0 36,0 39,5 26,0 25,0 B-RB3M3N
M40x1,5 26,0 20,0 45,0 50,0 26,0 25,0 B-RB4M3N
NPT 1″ M50x1,5 26,0 20,0 55,0 61,0 26,0 25,0 B-RB5M3N
M60x1,5 26,0 20,0 68,0 75,0 26,0 25,5 B-RB60M3N
M63x1,5 26,0 20,0 68,0 75,0 26,0 25,0 B-RB6M3N
NPT 1 1/4″ M40x1,5 28,0 20,0 45,0 50,0 35,0 25,0 B-RB4M4N
M50x1,5 28,0 20,0 55,0 61,0 35,0 25,0 B-RB5M4N
M60x1,5 28,0 20,0 68,0 75,0 35,0 25,5 B-RB60M4N
M63x1,5 28,0 20,0 68,0 75,0 35,0 25,5 B-RB6M4N
M70x1,5 28,0 20,0 80,0 88,5 35,0 25,5 B-RB70M4N
M75x1,5 28,0 20,0 80,0 88,5 35,0 25,5 B-RB7M4N
M50x1,5 28,0 20,0 55,0 61,0 40,0 25,0 B-RB5M5N
M60x1,5 28,0 20,0 68,0 75,0 40,0 25,5 B-RB60M5N
NPT 1 1/2″ M63x1,5 28,0 20,0 68,0 75,0 40,0 25,5 B-RB6M5N
M70x1,5 28,0 20,0 80,0 88,5 40,0 25,5 B-RB70M5N
M75x1,5 28,0 20,0 80,0 88,5 40,0 25,5 B-RB7M5N
NPT 2″ M63x1,5 28,0 20,0 68,0 75,0 51,0 25,5 B-RB6M6N
M70x1,5 28,0 20,0 80,0 88,5 51,0 25,5 B-RB70M6N
M75x1,5 28,0 20,0 80,0 88,5 51,0 25,5 B-RB7M6N
M80x1,5 28,0 20,0 90,0 100,0 51,0 26,0 B-RB80M6N
M85x1,5 28,0 20,0 95,0 105,0 51,0 26,0 B-RB85M6N
M90x1,5 28,0 20,0 95,0 105,0 51,0 26,0 B-RB8M6N
M75x1,5 41,0 20,0 80,0 88,5 62,0 25,5 B-RB7M7N
NPT 2 1/2″ M80x1,5
M85x1,5
41,0
41,0
20,0
20,0
90,0
95,0
100,0
105,0
62,0
62,0
26,0
26,0
B-RB80M7N
B-RB85M7N
M90x1,5 41,0 20,0 95,0 105,0 62,0 26,0 B-RB8M7N
NPT 3″ M85x1,5 43,0 20,0 95,0 105,0 75,0 26,0 B-RB85M8N
M90x1,5 43,0 20,0 95,0 105,0 75,0 26,0 B-RB8M8N
M100x1,5 43,0 20,0 110,0 123,0 75,0 26,0 B-RB9M8N
M110x1,5 43,0 20,0 120,0 134,0 75,0 26,0 B-RB10M8N
NPT 3 1/2″ M100x1,5 43,0 20,0 110,0 123,0 87,0 26,0 B-RB9M9N
M110x1,5 43,0 20,0 120,0 134,0 87,0 26,0 B-RB10M9N
NPT 4″ M110x1,5 44,0 20,0 120,0 134,0 100,0 26,0 B-RB10M10N